20 vCPU · 96 GB RAM · 1,920 GB SSD
€513.19/mo
Nothing on top of the price tag
€6,158.23 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
20 vCPU · 96 GB RAM · 1,920 GB SSD
Nothing on top of the price tag
€6,158.23 over 12 months
Visit Akamai (Linode)Visit18 vCPU · 96 GB RAM · 600 GB SSD
Nothing on top of the price tag
€588.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 96GB | €513.19 | €1,539.56 | €3,079.12 | €6,158.23 | €12,316.47 | €18,474.70 |
| Contabo Cloud VPS 18 | €49 | €147 | €294 | €588 | €1,176 | €1,764 |
| Row | Akamai (Linode) Linode 96GB | Contabo Cloud VPS 18 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €513.19 | €49.00 |
| Total | €6,158.23 | €588.00 |
| Due at sign-up | €513.19 | €49.00 |
| Price tag | €513.19 | €49.00 |
| Server | €6,158.23 | €588.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 20 vCPU | 18 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 96 GB | 96 GB |
| Storage | 1,920 GB | 600 GB |
| Storage type | SSD | SSD |
| Traffic included | 20 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €4.45 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Germany |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.