2 vCPU · 48 GB RAM · 40 GB
€149.68/mo
Nothing on top of the price tag
€1,796.15 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
2 vCPU · 48 GB RAM · 40 GB
Nothing on top of the price tag
€1,796.15 over 12 months
Visit Akamai (Linode)Visit2 vCPU · 48 GB RAM · 40 GB
Nothing on top of the price tag
€1,539.56 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) High Memory 48GB · Sao Paulo | €149.68 | €449.04 | €898.08 | €1,796.15 | €3,592.30 | €5,388.45 |
| Akamai (Linode) High Memory 48GB · Jakarta | €128.30 | €384.89 | €769.78 | €1,539.56 | €3,079.12 | €4,618.67 |
| Row | Akamai (Linode) High Memory 48GB · Sao Paulo | Akamai (Linode) High Memory 48GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €149.68 | €128.30 |
| Total | €1,796.15 | €1,539.56 |
| Due at sign-up | €149.68 | €128.30 |
| Price tag | €149.68 | €128.30 |
| Server | €1,796.15 | €1,539.56 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 48 GB | 48 GB |
| Storage | 40 GB | 40 GB |
| Traffic included | 6 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €13.36 per TB |
| Network port | 6,000 Mbit/s | 6,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Jakarta |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.