2 vCPU · 4 GB RAM · 80 GB
€53.88/mo
Nothing on top of the price tag
€646.61 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€646.61 over 12 months
Visit Akamai (Linode)Visit2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€449.04 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Premium 4GB · Sao Paulo | €53.88 | €161.65 | €323.31 | €646.61 | €1,293.23 | €1,939.84 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Hong Kong | €37.42 | €112.26 | €224.52 | €449.04 | €898.08 | €1,347.11 |
| Row | Akamai (Linode) Premium 4GB · Sao Paulo | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · Hong Kong |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.88 | €37.42 |
| Total | €646.61 | €449.04 |
| Due at sign-up | €53.88 | €37.42 |
| Price tag | €53.88 | €37.42 |
| Server | €646.61 | €449.04 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 80 GB |
| Storage type | — | SSD |
| Traffic included | 4 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €80.19 per TB |
| Network port | 4,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Hong Kong |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.