4 vCPU · 8 GB RAM · 160 GB
€107.77/mo
Nothing on top of the price tag
€1,293.23 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB
Nothing on top of the price tag
€1,293.23 over 12 months
Visit Akamai (Linode)Visit4 vCPU · 8 GB RAM · 160 GB
Nothing on top of the price tag
€923.73 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Premium 8GB · Sao Paulo | €107.77 | €323.31 | €646.61 | €1,293.23 | €2,586.46 | €3,879.69 |
| Akamai (Linode) Dedicated 8GB · Jakarta | €76.98 | €230.93 | €461.87 | €923.73 | €1,847.47 | €2,771.20 |
| Row | Akamai (Linode) Premium 8GB · Sao Paulo | Akamai (Linode) Dedicated 8GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €107.77 | €76.98 |
| Total | €1,293.23 | €923.73 |
| Due at sign-up | €107.77 | €76.98 |
| Price tag | €107.77 | €76.98 |
| Server | €1,293.23 | €923.73 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 160 GB |
| Traffic included | 5 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €13.36 per TB |
| Network port | 5,000 Mbit/s | 5,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Jakarta |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.