50 vCPU · 128 GB RAM · 2,500 GB
€1,724.31/mo
Nothing on top of the price tag
€20,691.66 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
50 vCPU · 128 GB RAM · 2,500 GB
Nothing on top of the price tag
€20,691.66 over 12 months
Visit Akamai (Linode)Visit50 vCPU · 128 GB RAM · 2,500 GB
Nothing on top of the price tag
€20,685.67 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Premium 128GB · Sao Paulo | €1,724.31 | €5,172.92 | €10,345.83 | €20,691.66 | €41,383.32 | €62,074.98 |
| Akamai (Linode) G7 Dedicated 128x50 · Sao Paulo | €1,723.81 | €5,171.42 | €10,342.84 | €20,685.67 | €41,371.35 | €62,057.02 |
| Row | Akamai (Linode) Premium 128GB · Sao Paulo | Akamai (Linode) G7 Dedicated 128x50 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,724.31 | €1,723.81 |
| Total | €20,691.66 | €20,685.67 |
| Due at sign-up | €1,724.31 | €1,723.81 |
| Price tag | €1,724.31 | €1,723.81 |
| Server | €20,691.66 | €20,685.67 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 50 vCPU | 50 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 128 GB |
| Storage | 2,500 GB | 2,500 GB |
| Traffic included | 10 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €6.24 per TB |
| Network port | 10,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.