8 vCPU · 32 GB RAM · 512 GB
€440.22/mo
incl. €4.46 Traffic
€5,282.61 over 12 months
Visit Akamai (Linode)Visit4 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 512 GB
incl. €4.46 Traffic
€5,282.61 over 12 months
Visit Akamai (Linode)Visit8 cores · 16 threads · 64 GB RAM · 1,920 GB NVMe
incl. €10.83 setup
€1,689.87 over 12 months
Visit OVHcloudVisit Cheapest6 vCPU · 60 GB RAM · 350 GB
Nothing on top of the price tag
€3,677.83 over 12 months
Visit VultrVisit10 vCPU · 45 GB RAM · 450 GB NVMe
IPv4 address, Traffic allowance not published
€3,746.26 over 12 months
Visit VerdaVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) RTX4000 Ada x1 Medium | €440.21 | €1,320.65 | €2,641.31 | €5,282.61 | €10,565.21 | €15,847.83 |
| OVHcloud Rise RISE-GPU-1 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT | €259.98 | €519.96 | €909.93 | €1,689.87 | €3,249.75 | €4,809.63 |
| Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | €306.49 | €919.46 | €1,838.92 | €3,677.83 | €7,355.67 | €11,033.50 |
| Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB | €312.19 | €936.56 | €1,873.13 | €3,746.26 | €7,492.52 | €11,238.77 |
| Row | Akamai (Linode) RTX4000 Ada x1 Medium | OVHcloud Rise RISE-GPU-1 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT | Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | Verda 2× Tesla V100 16GB · 10 vCPU · 45 GB |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €440.22 | €140.82 | €306.49 | €312.19 |
| Total | €5,282.61 | €1,689.87 | €3,677.83 | €3,746.26 |
| Due at sign-up | €435.76 | €259.98 | €306.49 | €312.19 |
| Price tag | €435.76 | €129.99 | €306.49 | €312.19 |
| Server | €5,229.15 | €1,559.88 | €3,677.83 | €3,746.26 |
| Setup fee | €0.00 | €129.99 | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 | €0.00 | Not published |
| Traffic | €53.46 | €0.00 | €0.00 | Not published |
Specifications | ||||
| CPU | 8 vCPU | 8 cores · 16 threads | 6 vCPU | 10 vCPU |
| Physical cores | — | 8 | — | — |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | AMD Ryzen 7 5800X | Intel | — |
| Base clock | — | 3.8 GHz | — | — |
| Boost clock | — | 4.7 GHz | — | — |
| Memory | 32 GB | 64 GB | 60 GB | 45 GB |
| Memory type | — | DDR4 | — | — |
| Storage | 512 GB | 1,920 GB | 350 GB | 450 GB |
| Storage type | — | NVMe | — | NVMe |
| Traffic included | 0 TB | — | 6.14 TB | — |
| Unmetered traffic | No | Yes | No | — |
| Extra traffic | €4.45 per TB | Unmetered | €8.91 per TB | Not published |
| Network port | 16,000 Mbit/s | 1,000 Mbit/s | — | — |
| IPv6 | Yes | Yes | Yes | — |
| GPU | RTX 4000 Ada | — | A16 | V100 |
| GPUs | 1 | 1 | 1 | 2 |
| Memory per GPU | 20 GB | 12 GB | 16 GB | 16 GB |
| Locations and data | ||||
| Locations | Chicago, Frankfurt, Mumbai, Osaka, Paris, Seattle, Singapore | Gravelines, Roubaix | Atlanta, Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | Helsinki |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.