32 vCPU · 128 GB RAM · 2,048 GB
€1,929.62/mo
incl. €4.46 Traffic
€23,155.39 over 12 months
Visit Akamai (Linode)Visit Cheapest2 servers, every bill under the same assumptions.
32 vCPU · 128 GB RAM · 2,048 GB
incl. €4.46 Traffic
€23,155.39 over 12 months
Visit Akamai (Linode)Visit Cheapest48 vCPU · 196 GB RAM · 2,048 GB
incl. €4.46 Traffic
€27,916.25 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) RTX4000 Ada x4 Small | €1,929.61 | €5,788.84 | €11,577.69 | €23,155.39 | €46,310.76 | €69,466.15 |
| Akamai (Linode) RTX4000 Ada x4 Medium | €2,326.35 | €6,979.06 | €13,958.13 | €27,916.25 | €55,832.50 | €83,748.75 |
| Row | Akamai (Linode) RTX4000 Ada x4 Small | Akamai (Linode) RTX4000 Ada x4 Medium |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,929.62 | €2,326.35 |
| Total | €23,155.39 | €27,916.25 |
| Due at sign-up | €1,925.16 | €2,321.90 |
| Price tag | €1,925.16 | €2,321.90 |
| Server | €23,101.93 | €27,862.79 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €53.46 | €53.46 |
Specifications | ||
| CPU | 32 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 196 GB |
| Storage | 2,048 GB | 2,048 GB |
| Traffic included | 0 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.45 per TB | €4.45 per TB |
| Network port | 16,000 Mbit/s | 16,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | RTX 4000 Ada | RTX 4000 Ada |
| GPUs | 4 | 4 |
| Memory per GPU | 20 GB | 20 GB |
| Locations and data | ||
| Locations | Frankfurt, Mumbai, Osaka, Paris, Seattle | Frankfurt, Mumbai, Osaka, Paris, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.