48 vCPU · 96 GB RAM · 983 GB
€1,058.09/mo
incl. €4.46 Traffic
€12,697.08 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
48 vCPU · 96 GB RAM · 983 GB
incl. €4.46 Traffic
€12,697.08 over 12 months
Visit Akamai (Linode)Visit48 vCPU · 96 GB RAM · 1,920 GB
Nothing on top of the price tag
€11,086.96 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G8 Dedicated 96x48 | €1,058.09 | €3,174.27 | €6,348.54 | €12,697.08 | €25,394.15 | €38,091.23 |
| Akamai (Linode) G7 Dedicated 96x48 | €923.91 | €2,771.74 | €5,543.48 | €11,086.96 | €22,173.91 | €33,260.87 |
| Row | Akamai (Linode) G8 Dedicated 96x48 | Akamai (Linode) G7 Dedicated 96x48 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,058.09 | €923.91 |
| Total | €12,697.08 | €11,086.96 |
| Due at sign-up | €1,053.64 | €923.91 |
| Price tag | €1,053.64 | €923.91 |
| Server | €12,643.62 | €11,086.96 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €53.46 | €0.00 |
Specifications | ||
| CPU | 48 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 96 GB | 96 GB |
| Storage | 983 GB | 1,920 GB |
| Traffic included | 0 TB | 9 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.45 per TB | €4.45 per TB |
| Network port | 9,000 Mbit/s | 9,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Miami, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.