8 vCPU · 32 GB RAM · 328 GB
€389.97/mo
incl. €6.24 Traffic
€4,679.62 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 328 GB
incl. €6.24 Traffic
€4,679.62 over 12 months
Visit Akamai (Linode)Visit16 vCPU · 32 GB RAM · 640 GB
Nothing on top of the price tag
€3,079.12 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G8 Dedicated 32x8 · Sao Paulo | €389.97 | €1,169.90 | €2,339.81 | €4,679.62 | €9,359.23 | €14,038.85 |
| Akamai (Linode) Dedicated 32GB | €256.59 | €769.78 | €1,539.56 | €3,079.12 | €6,158.23 | €9,237.35 |
| Row | Akamai (Linode) G8 Dedicated 32x8 · Sao Paulo | Akamai (Linode) Dedicated 32GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €389.97 | €256.59 |
| Total | €4,679.62 | €3,079.12 |
| Due at sign-up | €383.73 | €256.59 |
| Price tag | €383.73 | €256.59 |
| Server | €4,604.78 | €3,079.12 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €74.84 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 32 GB | 32 GB |
| Storage | 328 GB | 640 GB |
| Traffic included | 0 TB | 7 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €4.45 per TB |
| Network port | 6,000 Mbit/s | 7,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.