32 vCPU · 128 GB RAM · 1,311 GB
€1,534.66/mo
incl. €6.24 Traffic
€18,415.90 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
32 vCPU · 128 GB RAM · 1,311 GB
incl. €6.24 Traffic
€18,415.90 over 12 months
Visit Akamai (Linode)Visit50 vCPU · 128 GB RAM · 2,500 GB
Nothing on top of the price tag
€14,775.48 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G8 Dedicated 128x32 · Sao Paulo | €1,534.66 | €4,603.97 | €9,207.95 | €18,415.90 | €36,831.79 | €55,247.69 |
| Akamai (Linode) G7 Dedicated 128x50 | €1,231.29 | €3,693.87 | €7,387.74 | €14,775.48 | €29,550.96 | €44,326.44 |
| Row | Akamai (Linode) G8 Dedicated 128x32 · Sao Paulo | Akamai (Linode) G7 Dedicated 128x50 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,534.66 | €1,231.29 |
| Total | €18,415.90 | €14,775.48 |
| Due at sign-up | €1,528.42 | €1,231.29 |
| Price tag | €1,528.42 | €1,231.29 |
| Server | €18,341.06 | €14,775.48 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €74.84 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 50 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 128 GB |
| Storage | 1,311 GB | 2,500 GB |
| Traffic included | 0 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €4.45 per TB |
| Network port | 9,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Miami, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.