64 vCPU · 256 GB RAM · 2,621 GB
€2,189.77/mo
incl. €4.46 Traffic
€26,277.27 over 12 months
Visit Akamai (Linode)Visit4 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 2,621 GB
incl. €4.46 Traffic
€26,277.27 over 12 months
Visit Akamai (Linode)Visit16 vCPU · 300 GB RAM · 340 GB
Nothing on top of the price tag
€10,263.72 over 12 months
Visit Akamai (Linode)Visit Cheapest32 vCPU · 256 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€12,042.66 over 12 months
Visit VultrVisit16 vCPU · 300 GB RAM · 340 GB
Nothing on top of the price tag
€12,316.47 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G8 Dedicated 256x64 | €2,189.77 | €6,569.31 | €13,138.63 | €26,277.27 | €52,554.52 | €78,831.79 |
| Akamai (Linode) High Memory 300GB | €855.31 | €2,565.93 | €5,131.86 | €10,263.72 | €20,527.44 | €30,791.16 |
| Vultr VX1 Memory Optimized 32 vCPU · 256 GB · 1920 GB | €1,003.55 | €3,010.66 | €6,021.33 | €12,042.66 | €24,085.32 | €36,127.98 |
| Akamai (Linode) High Memory 300GB · Jakarta | €1,026.37 | €3,079.12 | €6,158.23 | €12,316.47 | €24,632.93 | €36,949.40 |
| Row | Akamai (Linode) G8 Dedicated 256x64 | Akamai (Linode) High Memory 300GB | Vultr VX1 Memory Optimized 32 vCPU · 256 GB · 1920 GB | Akamai (Linode) High Memory 300GB · Jakarta |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €2,189.77 | €855.31 | €1,003.56 | €1,026.37 |
| Total | €26,277.27 | €10,263.72 | €12,042.66 | €12,316.47 |
| Due at sign-up | €2,185.32 | €855.31 | €1,003.55 | €1,026.37 |
| Price tag | €2,185.32 | €855.31 | €1,003.55 | €1,026.37 |
| Server | €26,223.81 | €10,263.72 | €12,042.66 | €12,316.47 |
| Setup fee | €0.00 | €0.00 | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €53.46 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 64 vCPU | 16 vCPU | 32 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | — | AMD | — |
| Memory | 256 GB | 300 GB | 256 GB | 300 GB |
| Storage | 2,621 GB | 340 GB | 1,920 GB | 340 GB |
| Storage type | — | — | NVMe | — |
| Traffic included | 0 TB | 9 TB | 9.22 TB | 9 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €4.45 per TB | €4.45 per TB | €8.91 per TB | €13.36 per TB |
| Network port | 10,000 Mbit/s | 9,000 Mbit/s | 15,000 Mbit/s | 9,000 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Locations and data | ||||
| Locations | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Toronto, Washington | Atlanta, Chicago, Frankfurt, Seattle | Jakarta |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.