2 vCPU · 4 GB RAM · 80 GB
€53.64/mo
Nothing on top of the price tag
€643.62 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€643.62 over 12 months
Visit Akamai (Linode)Visit8 vCPU · 16 GB RAM · 256 GB NVMe
incl. €0.50 IPv4
€542.76 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G7 Dedicated 4x2 · Sao Paulo | €53.64 | €160.91 | €321.81 | €643.62 | €1,287.24 | €1,930.86 |
| netcup RS 2000 G12.5 | €45.23 | €135.69 | €271.38 | €542.76 | €1,085.52 | €1,628.28 |
| Row | Akamai (Linode) G7 Dedicated 4x2 · Sao Paulo | netcup RS 2000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.64 | €45.23 |
| Total | €643.62 | €542.76 |
| Due at sign-up | €53.64 | €45.23 |
| Price tag | €53.64 | €44.73 |
| Server | €643.62 | €536.76 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 4 GB | 16 GB |
| Storage | 80 GB | 256 GB |
| Storage type | — | NVMe |
| Traffic included | 4 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €6.24 per TB | Unmetered |
| Network port | 4,000 Mbit/s | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.