32 vCPU · 64 GB RAM · 1,280 GB
€861.90/mo
Nothing on top of the price tag
€10,342.84 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
32 vCPU · 64 GB RAM · 1,280 GB
Nothing on top of the price tag
€10,342.84 over 12 months
Visit Akamai (Linode)Visit36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,023.52 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G7 Dedicated 64x32 · Sao Paulo | €861.90 | €2,585.71 | €5,171.42 | €10,342.84 | €20,685.67 | €31,028.51 |
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Sydney | €751.96 | €2,255.88 | €4,511.76 | €9,023.52 | €18,047.04 | €27,070.56 |
| Row | Akamai (Linode) G7 Dedicated 64x32 · Sao Paulo | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Sydney |
|---|---|---|
| Bill for 12 months | ||
| Per month | €861.90 | €751.96 |
| Total | €10,342.84 | €9,023.52 |
| Due at sign-up | €861.90 | €751.96 |
| Price tag | €861.90 | €751.96 |
| Server | €10,342.84 | €9,023.52 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 36 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 72 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | — | SSD |
| Traffic included | 8 TB | 4.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.24 per TB | €151.46 per TB |
| Network port | 8,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Sydney |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.