4 vCPU · 4 GB RAM · 80 GB SSD
€29.00/mo
Setup fee not published
€348.00 over 12 months
Visit Cherry ServersVisit2 servers, every bill under the same assumptions.
4 vCPU · 4 GB RAM · 80 GB SSD
Setup fee not published
€348.00 over 12 months
Visit Cherry ServersVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Cherry Servers Cloud VPS 4 · 4 vCPU · 4 GB · 80 GB SSD | €29 | €87 | €174 | €348 | €696 | €1,044 |
| Contabo Cloud VPS 8 | €14 | €42 | €84 | €168 | €336 | €504 |
| Row | Cherry Servers Cloud VPS 4 · 4 vCPU · 4 GB · 80 GB SSD | Contabo Cloud VPS 8 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €29.00 | €14.00 |
| Total | €348.00 | €168.00 |
| Due at sign-up | €29.00 | €14.00 |
| Price tag | €29.00 | €14.00 |
| Server | €348.00 | €168.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 24 GB |
| Storage | 80 GB | 300 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €0.50 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 600 Mbit/s |
| IPv6 | No | Yes |
| Locations and data | ||
| Locations | Amsterdam, Chicago, Šiauliai | Germany |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.