3 vCPU · 8 GB RAM · 3 TB HDD
€49.00/mo
Setup fee not published
€588.00 over 12 months
Visit Cherry ServersVisit2 servers, every bill under the same assumptions.
3 vCPU · 8 GB RAM · 3 TB HDD
Setup fee not published
€588.00 over 12 months
Visit Cherry ServersVisit64 vCPU · 256 GB RAM · 3,840 GB NVMe
Nothing on top of the price tag
€19,090.31 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Cherry Servers Storage VPS 8 · 3 vCPU · 8 GB · 3 TB HDD | €49 | €147 | €294 | €588 | €1,176 | €1,764 |
| Vultr VX1 General Purpose 64 vCPU · 256 GB · 3840 GB | €1,590.86 | €4,772.58 | €9,545.15 | €19,090.31 | €38,180.61 | €57,270.92 |
| Row | Cherry Servers Storage VPS 8 · 3 vCPU · 8 GB · 3 TB HDD | Vultr VX1 General Purpose 64 vCPU · 256 GB · 3840 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €49.00 | €1,590.86 |
| Total | €588.00 | €19,090.31 |
| Due at sign-up | €49.00 | €1,590.86 |
| Price tag | €49.00 | €1,590.86 |
| Server | €588.00 | €19,090.31 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 3 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 8 GB | 256 GB |
| Storage | 3 TB | 3,840 GB |
| Storage type | HDD | NVMe |
| Traffic included | 35 TB | 10.24 TB |
| Unmetered traffic | No | No |
| Extra traffic | €0.50 per TB | €8.91 per TB |
| Network port | 1,000 Mbit/s | 16,000 Mbit/s |
| IPv6 | No | Yes |
| Locations and data | ||
| Locations | Šiauliai | Chicago |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.