1 vCPU · 1 GB RAM · 25 GB SSD
€6.68/mo
Nothing on top of the price tag
€80.19 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 25 GB SSD
Nothing on top of the price tag
€80.19 over 12 months
Visit VultrVisit1 vCPU · 1 GB RAM · 32 GB
Nothing on top of the price tag
€64.15 over 12 months
Visit VultrVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Regular Performance 1 vCPU · 1 GB · 25 GB · São Paulo | €6.68 | €20.05 | €40.09 | €80.19 | €160.37 | €240.56 |
| Vultr High Frequency 1 vCPU · 1 GB · 32 GB | €5.35 | €16.04 | €32.07 | €64.15 | €128.30 | €192.44 |
| Row | Vultr Regular Performance 1 vCPU · 1 GB · 25 GB · São Paulo | Vultr High Frequency 1 vCPU · 1 GB · 32 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.68 | €5.35 |
| Total | €80.19 | €64.15 |
| Due at sign-up | €6.68 | €5.35 |
| Price tag | €6.68 | €5.35 |
| Server | €80.19 | €64.15 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | Intel |
| Memory | 1 GB | 1 GB |
| Storage | 25 GB | 32 GB |
| Storage type | SSD | — |
| Traffic included | 1.02 TB | 1.02 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €8.91 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.