4 vCPU · 4 GB RAM · 80 GB SSD
€9.00/mo
Setup fee not published
€108.00 over 12 months
Visit Cherry ServersVisit2 servers, every bill under the same assumptions.
4 vCPU · 4 GB RAM · 80 GB SSD
Setup fee not published
€108.00 over 12 months
Visit Cherry ServersVisit4 vCPU · 4 GB RAM · 100 GB NVMe
incl. €0.83 setup
€170.27 over 12 months
Visit hosttechVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Cherry Servers Cloud VPS 4 (Gen 2) · 4 vCPU · 4 GB · 80 GB SSD | €9 | €27 | €54 | €108 | €216 | €324 |
| hosttech vServer Foggy | €23.31 | €50.03 | €90.11 | €170.27 | €330.59 | €490.91 |
| Row | Cherry Servers Cloud VPS 4 (Gen 2) · 4 vCPU · 4 GB · 80 GB SSD | hosttech vServer Foggy |
|---|---|---|
| Bill for 12 months | ||
| Per month | €9.00 | €14.19 |
| Total | €108.00 | €170.27 |
| Due at sign-up | €9.00 | €23.31 |
| Price tag | €9.00 | €13.36 |
| Server | €108.00 | €160.32 |
| Setup fee | Not published | €9.95 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 100 GB |
| Storage type | SSD | NVMe |
| Traffic included | 1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €0.50 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | No | Yes |
| Locations and data | ||
| Locations | Amsterdam, Chicago, Frankfurt, Šiauliai, Stockholm | Nottwil |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.