4 vCPU · 8 GB RAM · 160 GB SSD
€35.64/mo
Nothing on top of the price tag
€427.66 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€427.66 over 12 months
Visit VultrVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€137.40 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Regular Performance 4 vCPU · 8 GB · 160 GB | €35.64 | €106.91 | €213.83 | €427.66 | €855.31 | €1,282.97 |
| Contabo Cloud VPS 6 · Singapore | €11.45 | €34.35 | €68.70 | €137.40 | €274.80 | €412.20 |
| Row | Vultr Regular Performance 4 vCPU · 8 GB · 160 GB | Contabo Cloud VPS 6 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €35.64 | €11.45 |
| Total | €427.66 | €137.40 |
| Due at sign-up | €35.64 | €11.45 |
| Price tag | €35.64 | €11.45 |
| Server | €427.66 | €137.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 8 GB | 12 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | SSD |
| Traffic included | 4.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw | Singapore |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.