4 vCPU · 8 GB RAM · 160 GB SSD
€53.46/mo
Nothing on top of the price tag
€641.48 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€641.48 over 12 months
Visit VultrVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€277.76 over 12 months
Visit HostingerVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Regular Performance 4 vCPU · 8 GB · 160 GB · São Paulo | €53.46 | €160.37 | €320.74 | €641.48 | €1,282.97 | €1,924.45 |
| Hostinger KVM 4 | €277.76 | €277.76 | €277.76 | €277.76 | €277.76 | €897.65 |
| Row | Vultr Regular Performance 4 vCPU · 8 GB · 160 GB · São Paulo | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.46 | €23.15 |
| Total | €641.48 | €277.76 |
| Due at sign-up | €53.46 | €277.76 |
| Price tag | €53.46 | €11.57 |
| Server | €641.48 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €277.76 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | AMD EPYC |
| Memory | 8 GB | 16 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | NVMe |
| Traffic included | 4.1 TB | 16 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | Not published |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | São Paulo | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.