6 vCPU · 16 GB RAM · 320 GB SSD
€106.91/mo
Nothing on top of the price tag
€1,282.97 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
6 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€1,282.97 over 12 months
Visit VultrVisit6 vCPU · 18 GB RAM · 1 TB SSD
Nothing on top of the price tag
€216.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Regular Performance 6 vCPU · 16 GB · 320 GB · São Paulo | €106.91 | €320.74 | €641.48 | €1,282.97 | €2,565.93 | €3,848.90 |
| Contabo Storage VPS 30 · Seattle | €18 | €54 | €108 | €216 | €432 | €648 |
| Row | Vultr Regular Performance 6 vCPU · 16 GB · 320 GB · São Paulo | Contabo Storage VPS 30 · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €106.91 | €18.00 |
| Total | €1,282.97 | €216.00 |
| Due at sign-up | €106.91 | €18.00 |
| Price tag | €106.91 | €18.00 |
| Server | €1,282.97 | €216.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 16 GB | 18 GB |
| Storage | 320 GB | 1 TB |
| Storage type | SSD | SSD |
| Traffic included | 5.12 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 600 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Seattle |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.