8 vCPU · 32 GB RAM · 640 GB SSD
€213.83/mo
Nothing on top of the price tag
€2,565.93 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€2,565.93 over 12 months
Visit VultrVisit8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Regular Performance 8 vCPU · 32 GB · 640 GB · São Paulo | €213.83 | €641.48 | €1,282.97 | €2,565.93 | €5,131.86 | €7,697.79 |
| AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB · Seoul | €146.12 | €438.35 | €876.69 | €1,753.39 | €3,506.77 | €5,260.16 |
| Row | Vultr Regular Performance 8 vCPU · 32 GB · 640 GB · São Paulo | AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €213.83 | €146.12 |
| Total | €2,565.93 | €1,753.39 |
| Due at sign-up | €213.83 | €146.12 |
| Price tag | €213.83 | €146.12 |
| Server | €2,565.93 | €1,753.39 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 32 GB | 32 GB |
| Storage | 640 GB | 640 GB |
| Storage type | SSD | SSD |
| Traffic included | 6.14 TB | 7 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €115.82 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Seoul |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.