24 cores · 48 threads · 128 GB RAM · 2 TB NVMe
€427.31/mo
incl. €4.55 IPv4
€5,127.69 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
24 cores · 48 threads · 128 GB RAM · 2 TB NVMe
incl. €4.55 IPv4
€5,127.69 over 12 months
Visit phoenixNAPVisit24 cores · 48 threads · 192 GB RAM · 3,840 GB NVMe
incl. €29.17 setup
€4,549.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 5317 · 24 cores · 128 GB · 2 × 1 TB NVMe · Singapore (d2.c2.medium) | €427.30 | €1,281.92 | €2,563.85 | €5,127.69 | €10,255.39 | €15,383.07 |
| Scaleway Elastic Metal EM-I320E-NVMe · AMD EPYC 8224P · 24 cores · 192 GB · 2 × 1.92 TB NVMe | €699.98 | €1,399.96 | €2,449.93 | €4,549.87 | €8,749.75 | €12,949.63 |
| Row | phoenixNAP Bare Metal 2 × Intel Xeon Gold 5317 · 24 cores · 128 GB · 2 × 1 TB NVMe · Singapore (d2.c2.medium) | Scaleway Elastic Metal EM-I320E-NVMe · AMD EPYC 8224P · 24 cores · 192 GB · 2 × 1.92 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €427.31 | €379.16 |
| Total | €5,127.69 | €4,549.87 |
| Due at sign-up | €427.31 | €699.98 |
| Price tag | €422.75 | €349.99 |
| Server | €5,073.06 | €4,199.88 |
| Setup fee | €0.00 | €349.99 |
| IPv4 address | €54.63 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 cores · 48 threads | 24 cores · 48 threads |
| Physical cores | 24 | 24 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 5317 | AMD EPYC 8224P |
| Base clock | 2.9 GHz | 2.55 GHz |
| Processors | 2 | 1 |
| Memory | 128 GB | 192 GB |
| Memory type | — | DDR5 |
| ECC memory | — | Yes |
| Storage | 2 TB | 3,840 GB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 1 TB NVMe | 2 × 1.92 TB NVMe |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €26.73 per TB | Unmetered |
| Network port | 25,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | — |
| Locations and data | ||
| Locations | Singapore | Amsterdam, Paris, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.