40 cores · 80 threads · 256 GB RAM · 4 TB NVMe
€915.10/mo
incl. €4.55 IPv4
€10,981.22 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
40 cores · 80 threads · 256 GB RAM · 4 TB NVMe
incl. €4.55 IPv4
€10,981.22 over 12 months
Visit phoenixNAPVisit48 cores · 96 threads · 256 GB RAM · 4 TB NVMe
incl. €4.55 IPv4
€9,654.42 over 12 months
Visit phoenixNAPVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 6540 · 40 cores · 256 GB · 2 × 2 TB NVMe (d3.c2.large) | €915.10 | €2,745.31 | €5,490.61 | €10,981.22 | €21,962.44 | €32,943.66 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 6336Y · 48 cores · 256 GB · 2 × 2 TB NVMe (d2.c4.large) | €804.53 | €2,413.61 | €4,827.21 | €9,654.42 | €19,308.84 | €28,963.26 |
| Row | phoenixNAP Bare Metal 2 × Intel Xeon Gold 6540 · 40 cores · 256 GB · 2 × 2 TB NVMe (d3.c2.large) | phoenixNAP Bare Metal 2 × Intel Xeon Gold 6336Y · 48 cores · 256 GB · 2 × 2 TB NVMe (d2.c4.large) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €915.10 | €804.54 |
| Total | €10,981.22 | €9,654.42 |
| Due at sign-up | €915.10 | €804.53 |
| Price tag | €910.55 | €799.98 |
| Server | €10,926.59 | €9,599.79 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €54.63 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 40 cores · 80 threads | 48 cores · 96 threads |
| Physical cores | 40 | 48 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6540 | Intel Xeon Gold 6336Y |
| Base clock | 2.9 GHz | 2.3 GHz |
| Processors | 2 | 2 |
| Memory | 256 GB | 256 GB |
| Storage | 4 TB | 4 TB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 2 TB NVMe | 2 × 2 TB NVMe |
| Traffic included | 15 TB | 15 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €8.91 per TB |
| Network port | 25,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | 0.25 h |
| Locations and data | ||
| Locations | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.