32 cores · 64 threads · 512 GB RAM · 8 TB NVMe
€1,624.03/mo
incl. €4.55 IPv4
€19,488.34 over 12 months
Visit phoenixNAPVisit Cheapest2 servers, every bill under the same assumptions.
32 cores · 64 threads · 512 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€19,488.34 over 12 months
Visit phoenixNAPVisit Cheapest32 cores · 64 threads · 512 GB RAM · 15,360 GB NVMe
incl. €291.67 setup
€45,499.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal 2× Intel Max 1100 48 GB · 2 × Intel Xeon Gold 6426 · 32 cores · 512 GB · 4 × 2 TB NVMe (d3.g2.c1.xlarge) | €1,624.03 | €4,872.09 | €9,744.18 | €19,488.34 | €38,976.70 | €58,465.04 |
| Scaleway Elastic Metal EM-T620E-H100 · 2× H100 · AMD EPYC 9334 · 32 cores · 512 GB · 2 × 7.68 TB NVMe | €6,999.98 | €13,999.96 | €24,499.93 | €45,499.87 | €87,499.75 | €129,499.63 |
| Row | phoenixNAP Bare Metal 2× Intel Max 1100 48 GB · 2 × Intel Xeon Gold 6426 · 32 cores · 512 GB · 4 × 2 TB NVMe (d3.g2.c1.xlarge) | Scaleway Elastic Metal EM-T620E-H100 · 2× H100 · AMD EPYC 9334 · 32 cores · 512 GB · 2 × 7.68 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,624.03 | €3,791.66 |
| Total | €19,488.34 | €45,499.87 |
| Due at sign-up | €1,624.03 | €6,999.98 |
| Price tag | €1,619.48 | €3,499.99 |
| Server | €19,433.71 | €41,999.88 |
| Setup fee | €0.00 | €3,499.99 |
| IPv4 address | €54.63 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 cores · 64 threads | 32 cores · 64 threads |
| Physical cores | 32 | 32 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6426 | AMD EPYC 9334 |
| Base clock | 2.9 GHz | 2.7 GHz |
| Memory | 512 GB | 512 GB |
| Memory type | — | DDR5 |
| Storage | 8 TB | 15,360 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 15 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | 25,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | Intel Max 1100 | H100 |
| GPUs | 2 | 2 |
| Memory per GPU | 48 GB | 80 GB |
| Locations and data | ||
| Locations | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.