2 vCPU · 2 GB RAM · 80 GB
€16.04/mo
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 80 GB
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€98.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Frequency 2 vCPU · 2 GB · 80 GB | €16.04 | €48.11 | €96.22 | €192.44 | €384.89 | €577.33 |
| Contabo Cloud VPS 4 · Singapore | €10 | €26 | €50 | €98 | €194 | €290 |
| Row | Vultr High Frequency 2 vCPU · 2 GB · 80 GB | Contabo Cloud VPS 4 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €16.04 | €8.17 |
| Total | €192.44 | €98.00 |
| Due at sign-up | €16.04 | €10.00 |
| Price tag | €16.04 | €8.00 |
| Server | €192.44 | €96.00 |
| Setup fee | €0.00 | €2.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 2 GB | 8 GB |
| Storage | 80 GB | 100 GB |
| Storage type | — | SSD |
| Traffic included | 3.07 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 200 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw | Singapore |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.