Bare Metal Intel Xeon E-2356G · 6 cores · 64 GB · 2 × 1 TB NVMe · Singapore (s2.c1.medium)
6 cores · 12 threads · 64 GB RAM · 2 TB NVMe
€193.17/mo
incl. €4.55 IPv4
€2,317.99 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
6 cores · 12 threads · 64 GB RAM · 2 TB NVMe
incl. €4.55 IPv4
€2,317.99 over 12 months
Visit phoenixNAPVisit20 cores · 40 threads · 256 GB RAM · 24 TB HDD
incl. €11.42 setup
€1,780.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal Intel Xeon E-2356G · 6 cores · 64 GB · 2 × 1 TB NVMe · Singapore (s2.c1.medium) | €193.16 | €579.50 | €1,159 | €2,317.99 | €4,636 | €6,953.99 |
| Scaleway Elastic Metal EM-B311X-SATA · 2× Intel Xeon E5-2670 v2 · 20 cores · 256 GB · 2 × 12 TB HDD | €273.98 | €547.96 | €958.93 | €1,780.87 | €3,424.75 | €5,068.63 |
| Row | phoenixNAP Bare Metal Intel Xeon E-2356G · 6 cores · 64 GB · 2 × 1 TB NVMe · Singapore (s2.c1.medium) | Scaleway Elastic Metal EM-B311X-SATA · 2× Intel Xeon E5-2670 v2 · 20 cores · 256 GB · 2 × 12 TB HDD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €193.17 | €148.41 |
| Total | €2,317.99 | €1,780.87 |
| Due at sign-up | €193.17 | €273.98 |
| Price tag | €188.61 | €136.99 |
| Server | €2,263.36 | €1,643.88 |
| Setup fee | €0.00 | €136.99 |
| IPv4 address | €54.63 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 cores · 12 threads | 20 cores · 40 threads |
| Physical cores | 6 | 20 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon E-2356G | Intel Xeon E5-2670 v2 |
| Base clock | 3.2 GHz | 2.5 GHz |
| Processors | 1 | 2 |
| Memory | 64 GB | 256 GB |
| Memory type | — | DDR3 |
| ECC memory | — | Yes |
| Storage | 2 TB | 24 TB |
| Storage type | NVMe | HDD |
| Drives | 2 | 2 |
| Drive layout | 2 × 1 TB NVMe | 2 × 12 TB HDD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €26.73 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | — |
| Locations and data | ||
| Locations | Singapore | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.