8 cores · 16 threads · 64 GB RAM · 1 TB NVMe
€206.17/mo
incl. €4.55 IPv4
€2,474.09 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
8 cores · 16 threads · 64 GB RAM · 1 TB NVMe
incl. €4.55 IPv4
€2,474.09 over 12 months
Visit phoenixNAPVisit12 cores · 24 threads · 64 GB RAM · 1,024 GB NVMe
incl. €8.33 setup
€1,299.87 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal Intel Xeon E-2388G · 8 cores · 64 GB · 1 × 1 TB NVMe · Singapore (s2.c2.small) | €206.17 | €618.52 | €1,237.05 | €2,474.09 | €4,948.19 | €7,422.28 |
| OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe | €199.98 | €399.96 | €699.93 | €1,299.87 | €2,499.75 | €3,699.63 |
| Row | phoenixNAP Bare Metal Intel Xeon E-2388G · 8 cores · 64 GB · 1 × 1 TB NVMe · Singapore (s2.c2.small) | OVHcloud Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €206.17 | €108.32 |
| Total | €2,474.09 | €1,299.87 |
| Due at sign-up | €206.17 | €199.98 |
| Price tag | €201.62 | €99.99 |
| Server | €2,419.46 | €1,199.88 |
| Setup fee | €0.00 | €99.99 |
| IPv4 address | €54.63 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 cores · 16 threads | 12 cores · 24 threads |
| Physical cores | 8 | 12 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon E-2388G | AMD Ryzen 9 9900X |
| Base clock | 3.2 GHz | 4.4 GHz |
| Boost clock | 5.1 GHz | 5.6 GHz |
| Processors | 1 | 1 |
| Processor released | 2,021 | — |
| Memory | 64 GB | 64 GB |
| Memory type | DDR4 | DDR5 |
| ECC memory | — | No |
| Storage | 1 TB | 1,024 GB |
| Storage type | NVMe | NVMe |
| Drives | 1 | 2 |
| Drive layout | 1 × 1 TB NVMe | 2 × 512 GB NVMe |
| RAID | — | Software only |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €26.73 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Remote console (IPMI) | — | Yes |
| Ready in | 0.25 h | — |
| Locations and data | ||
| Locations | Singapore | Beauharnois, Frankfurt, Gravelines, Roubaix, Strasbourg, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.