24 cores · 32 threads · 192 GB RAM · 8 TB NVMe
€427.31/mo
incl. €4.55 IPv4
€5,127.69 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
24 cores · 32 threads · 192 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€5,127.69 over 12 months
Visit phoenixNAPVisit16 cores · 32 threads · 192 GB RAM · 18 TB HDD
incl. €14.17 setup
€2,209.87 over 12 months
Visit ScalewayVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal Intel Core i9 14900K · 24 cores · 192 GB · 2 × 4 TB NVMe (s3.c3.large) | €427.30 | €1,281.92 | €2,563.85 | €5,127.69 | €10,255.39 | €15,383.07 |
| Scaleway Dedibox Core-3-M-SATA · 2× Intel Xeon E5-2640 v3 · 16 cores · 192 GB · 3 × 6 TB HDD | €339.98 | €679.96 | €1,189.93 | €2,209.87 | €4,249.75 | €6,289.63 |
| Row | phoenixNAP Bare Metal Intel Core i9 14900K · 24 cores · 192 GB · 2 × 4 TB NVMe (s3.c3.large) | Scaleway Dedibox Core-3-M-SATA · 2× Intel Xeon E5-2640 v3 · 16 cores · 192 GB · 3 × 6 TB HDD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €427.31 | €184.16 |
| Total | €5,127.69 | €2,209.87 |
| Due at sign-up | €427.31 | €339.98 |
| Price tag | €422.75 | €169.99 |
| Server | €5,073.06 | €2,039.88 |
| Setup fee | €0.00 | €169.99 |
| IPv4 address | €54.63 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 cores · 32 threads | 16 cores · 32 threads |
| Physical cores | 24 | 16 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core i9 14900K | Intel Xeon E5-2640 v3 |
| Base clock | 3.2 GHz | 2.6 GHz |
| Processors | 1 | 2 |
| Memory | 192 GB | 192 GB |
| Memory type | — | DDR4 |
| Storage | 8 TB | 18 TB |
| Storage type | NVMe | HDD |
| Drives | 2 | 3 |
| Drive layout | 2 × 4 TB NVMe | 3 × 6 TB HDD |
| Traffic included | 15 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | — |
| Locations and data | ||
| Locations | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.