16 cores · 32 threads · 128 GB RAM · 4 TB NVMe
€752.50/mo
incl. €4.55 IPv4
€9,030.04 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
16 cores · 32 threads · 128 GB RAM · 4 TB NVMe
incl. €4.55 IPv4
€9,030.04 over 12 months
Visit phoenixNAPVisit24 cores · 32 threads · 192 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€5,127.69 over 12 months
Visit phoenixNAPVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal AMD EPYC 4565P · 16 cores · 128 GB · 2 × 2 TB NVMe (s4.c6.medium) | €752.50 | €2,257.51 | €4,515.03 | €9,030.04 | €18,060.09 | €27,090.13 |
| phoenixNAP Bare Metal Intel Core i9 14900K · 24 cores · 192 GB · 2 × 4 TB NVMe (s3.c3.large) | €427.30 | €1,281.92 | €2,563.85 | €5,127.69 | €10,255.39 | €15,383.07 |
| Row | phoenixNAP Bare Metal AMD EPYC 4565P · 16 cores · 128 GB · 2 × 2 TB NVMe (s4.c6.medium) | phoenixNAP Bare Metal Intel Core i9 14900K · 24 cores · 192 GB · 2 × 4 TB NVMe (s3.c3.large) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €752.50 | €427.31 |
| Total | €9,030.04 | €5,127.69 |
| Due at sign-up | €752.50 | €427.31 |
| Price tag | €747.95 | €422.75 |
| Server | €8,975.41 | €5,073.06 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €54.63 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 cores · 32 threads | 24 cores · 32 threads |
| Physical cores | 16 | 24 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 4565P | Intel Core i9 14900K |
| Base clock | 4.3 GHz | 3.2 GHz |
| Processors | 1 | 1 |
| Memory | 128 GB | 192 GB |
| Storage | 4 TB | 8 TB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 2 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | 15 TB | 15 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €8.91 per TB |
| Network port | 25,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | 0.25 h |
| Locations and data | ||
| Locations | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Amsterdam, Ashburn, Chicago, Phoenix, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.