64 cores · 128 threads · 256 GB RAM · 8 TB NVMe
€1,630.53/mo
incl. €4.55 IPv4
€19,566.39 over 12 months
Visit phoenixNAPVisit2 servers, every bill under the same assumptions.
64 cores · 128 threads · 256 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€19,566.39 over 12 months
Visit phoenixNAPVisit64 cores · 128 threads · 256 GB RAM · 8 TB NVMe
incl. €4.55 IPv4
€17,459.12 over 12 months
Visit phoenixNAPVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| phoenixNAP Bare Metal Intel Xeon 6770P · 64 cores · 256 GB · 2 × 4 TB NVMe · Singapore (s5.x6.c9.large) | €1,630.53 | €4,891.60 | €9,783.20 | €19,566.39 | €39,132.79 | €58,699.18 |
| phoenixNAP Bare Metal Intel Xeon 6767P · 64 cores · 256 GB · 2 × 4 TB NVMe · Singapore (s5.x6.c8.large) | €1,454.92 | €4,364.78 | €8,729.57 | €17,459.12 | €34,918.25 | €52,377.37 |
| Row | phoenixNAP Bare Metal Intel Xeon 6770P · 64 cores · 256 GB · 2 × 4 TB NVMe · Singapore (s5.x6.c9.large) | phoenixNAP Bare Metal Intel Xeon 6767P · 64 cores · 256 GB · 2 × 4 TB NVMe · Singapore (s5.x6.c8.large) |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,630.53 | €1,454.93 |
| Total | €19,566.39 | €17,459.12 |
| Due at sign-up | €1,630.53 | €1,454.93 |
| Price tag | €1,625.98 | €1,450.37 |
| Server | €19,511.76 | €17,404.49 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €54.63 | €54.63 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 64 cores · 128 threads | 64 cores · 128 threads |
| Physical cores | 64 | 64 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon 6770P | Intel Xeon 6767P |
| Base clock | 2.8 GHz | 2.4 GHz |
| Processors | 1 | 1 |
| Memory | 256 GB | 256 GB |
| Storage | 8 TB | 8 TB |
| Storage type | NVMe | NVMe |
| Drives | 2 | 2 |
| Drive layout | 2 × 4 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | 5 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €26.73 per TB | €26.73 per TB |
| Network port | 25,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes |
| Ready in | 0.25 h | 0.25 h |
| Locations and data | ||
| Locations | Singapore | Singapore |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.