8 vCPU · 32 GB RAM · 512 GB
€171.06/mo
Nothing on top of the price tag
€2,052.74 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 512 GB
Nothing on top of the price tag
€2,052.74 over 12 months
Visit VultrVisit16 vCPU · 32 GB RAM · 750 GB NVMe
incl. €1.39 setup
€1,105.24 over 12 months
Visit webgoVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Frequency 8 vCPU · 32 GB · 512 GB | €171.06 | €513.19 | €1,026.37 | €2,052.74 | €4,105.49 | €6,158.23 |
| webgo managed NVMe vServer Power | €107.43 | €288.85 | €560.98 | €1,105.24 | €2,193.76 | €3,282.28 |
| Row | Vultr High Frequency 8 vCPU · 32 GB · 512 GB | webgo managed NVMe vServer Power |
|---|---|---|
| Bill for 12 months | ||
| Per month | €171.06 | €92.10 |
| Total | €2,052.74 | €1,105.24 |
| Due at sign-up | €171.06 | €107.43 |
| Price tag | €171.06 | €90.71 |
| Server | €2,052.74 | €1,088.52 |
| Setup fee | €0.00 | €16.72 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | AMD EPYC |
| Memory | 32 GB | 32 GB |
| Storage | 512 GB | 750 GB |
| Storage type | — | NVMe |
| Traffic included | 7.17 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €25.13 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Bangalore, Delhi NCR, London, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw | Hamburg |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.