8 vCPU · 32 GB RAM · 640 GB SSD
€142.55/mo
Nothing on top of the price tag
€1,710.62 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,710.62 over 12 months
Visit AWS LightsailVisit16 vCPU · 64 GB RAM · 1,024 GB SSD
incl. €0.50 IPv4
€1,468.92 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB · IPv6 only · Mumbai | €142.55 | €427.66 | €855.31 | €1,710.62 | €3,421.24 | €5,131.86 |
| netcup VPS 8000 G12.5 · Singapore | €122.41 | €367.23 | €734.46 | €1,468.92 | €2,937.84 | €4,406.76 |
| Row | AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB · IPv6 only · Mumbai | netcup VPS 8000 G12.5 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €142.55 | €122.41 |
| Total | €1,710.62 | €1,468.92 |
| Due at sign-up | €142.55 | €122.41 |
| Price tag | €142.55 | €121.91 |
| Server | €1,710.62 | €1,462.92 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 32 GB | 64 GB |
| Storage | 640 GB | 1,024 GB |
| Storage type | SSD | SSD |
| Traffic included | 3.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €115.82 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Singapore |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.