4 vCPU · 16 GB RAM · 320 GB SSD
€74.84/mo
Nothing on top of the price tag
€898.08 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.08 over 12 months
Visit AWS LightsailVisit8 vCPU · 24 GB RAM · 450 GB NVMe
Nothing on top of the price tag
€517.20 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB · Mumbai | €74.84 | €224.52 | €449.04 | €898.08 | €1,796.15 | €2,694.23 |
| Contabo Cloud VPS Plus 8 · Portsmouth, St. Louis | €43.10 | €129.30 | €258.60 | €517.20 | €1,034.40 | €1,551.60 |
| Row | AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB · Mumbai | Contabo Cloud VPS Plus 8 · Portsmouth, St. Louis |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.84 | €43.10 |
| Total | €898.08 | €517.20 |
| Due at sign-up | €74.84 | €43.10 |
| Price tag | €74.84 | €43.10 |
| Server | €898.08 | €517.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 16 GB | 24 GB |
| Storage | 320 GB | 450 GB |
| Storage type | SSD | NVMe |
| Traffic included | 3 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €115.82 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Portsmouth, St. Louis |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.