36 vCPU · 72 GB RAM · 1,280 GB SSD
€751.96/mo
Nothing on top of the price tag
€9,023.52 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,023.52 over 12 months
Visit AWS LightsailVisit Cheapest48 vCPU · 96 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€12,038.49 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Jakarta | €751.96 | €2,255.88 | €4,511.76 | €9,023.52 | €18,047.04 | €27,070.56 |
| AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB | €1,003.21 | €3,009.62 | €6,019.24 | €12,038.49 | €24,076.98 | €36,115.47 |
| Row | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Jakarta | AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €751.96 | €1,003.21 |
| Total | €9,023.52 | €12,038.49 |
| Due at sign-up | €751.96 | €1,003.21 |
| Price tag | €751.96 | €1,003.21 |
| Server | €9,023.52 | €12,038.49 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 36 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 72 GB | 96 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | 4.5 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €117.61 per TB | €80.19 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Jakarta | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.