2 vCPU · 2 GB RAM · 60 GB
€16.04/mo
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 60 GB
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit2 vCPU · 4 GB RAM · 64 GB SSD
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Performance AMD 2 vCPU · 2 GB · 60 GB | €16.04 | €48.11 | €96.22 | €192.44 | €384.89 | €577.33 |
| netcup VPS 500 G12.5 | €9.18 | €27.54 | €55.08 | €110.16 | €220.32 | €330.48 |
| Row | Vultr High Performance AMD 2 vCPU · 2 GB · 60 GB | netcup VPS 500 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €16.04 | €9.18 |
| Total | €192.44 | €110.16 |
| Due at sign-up | €16.04 | €9.18 |
| Price tag | €16.04 | €8.68 |
| Server | €192.44 | €104.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 2 GB | 4 GB |
| Storage | 60 GB | 64 GB |
| Storage type | — | SSD |
| Traffic included | 4.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.91 per TB | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw | Amsterdam, Manassas, Nuremberg, Vienna |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.