2 vCPU · 8 GB RAM · 160 GB SSD
€35.64/mo
Nothing on top of the price tag
€427.66 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€427.66 over 12 months
Visit AWS LightsailVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€138.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB · IPv6 only · São Paulo | €35.64 | €106.91 | €213.83 | €427.66 | €855.31 | €1,282.97 |
| Contabo Cloud VPS 6 · Tokyo | €11.50 | €34.50 | €69 | €138 | €276 | €414 |
| Row | AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB · IPv6 only · São Paulo | Contabo Cloud VPS 6 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €35.64 | €11.50 |
| Total | €427.66 | €138.00 |
| Due at sign-up | €35.64 | €11.50 |
| Price tag | €35.64 | €11.50 |
| Server | €427.66 | €138.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 12 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €133.64 per TB | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Tokyo |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.