64 vCPU · 256 GB RAM · 1,280 GB SSD
€1,568.07/mo
Nothing on top of the price tag
€18,816.82 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,816.82 over 12 months
Visit AWS LightsailVisit Cheapest96 vCPU · 256 GB RAM · 1,280 GB NVMe
Nothing on top of the price tag
€41,054.88 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · IPv6 only · Sydney | €1,568.07 | €4,704.21 | €9,408.41 | €18,816.82 | €37,633.64 | €56,450.47 |
| Vultr General Purpose 96 vCPU · 256 GB · 1280 GB | €3,421.24 | €10,263.72 | €20,527.44 | €41,054.88 | €82,109.77 | €123,164.65 |
| Row | AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · IPv6 only · Sydney | Vultr General Purpose 96 vCPU · 256 GB · 1280 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,568.07 | €3,421.24 |
| Total | €18,816.82 | €41,054.88 |
| Due at sign-up | €1,568.07 | €3,421.24 |
| Price tag | €1,568.07 | €3,421.24 |
| Server | €18,816.82 | €41,054.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 64 vCPU | 96 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 256 GB | 256 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | SSD | NVMe |
| Traffic included | 5 TB | 12.29 TB |
| Unmetered traffic | No | No |
| Extra traffic | €151.46 per TB | €8.91 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Sydney | Amsterdam, Bangalore, Dallas, Honolulu, London, Los Angeles, Mumbai, Seoul, Warsaw |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.