8 vCPU · 16 GB RAM · 640 GB SSD
€146.12/mo
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit Cheapest16 vCPU · 64 GB RAM · 1,024 GB NVMe
incl. €0.50 IPv4
€2,100.60 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · IPv6 only · Singapore | €146.12 | €438.35 | €876.69 | €1,753.39 | €3,506.77 | €5,260.16 |
| netcup RS 8000 G12.5 · Singapore | €175.05 | €525.15 | €1,050.30 | €2,100.60 | €4,201.20 | €6,301.80 |
| Row | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · IPv6 only · Singapore | netcup RS 8000 G12.5 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €146.12 | €175.05 |
| Total | €1,753.39 | €2,100.60 |
| Due at sign-up | €146.12 | €175.05 |
| Price tag | €146.12 | €174.55 |
| Server | €1,753.39 | €2,094.60 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 9645 |
| Memory | 16 GB | 64 GB |
| Storage | 640 GB | 1,024 GB |
| Storage type | SSD | NVMe |
| Traffic included | 7 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €106.91 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Singapore | Singapore |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.