4 vCPU · 8 GB RAM · 320 GB SSD
€71.28/mo
Nothing on top of the price tag
€855.31 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 320 GB SSD
Nothing on top of the price tag
€855.31 over 12 months
Visit AWS LightsailVisit Cheapest8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,796.15 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · IPv6 only · Singapore | €71.28 | €213.83 | €427.66 | €855.31 | €1,710.62 | €2,565.93 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Seoul | €149.68 | €449.04 | €898.08 | €1,796.15 | €3,592.30 | €5,388.45 |
| Row | AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · IPv6 only · Singapore | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €71.28 | €149.68 |
| Total | €855.31 | €1,796.15 |
| Due at sign-up | €71.28 | €149.68 |
| Price tag | €71.28 | €149.68 |
| Server | €855.31 | €1,796.15 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 16 GB |
| Storage | 320 GB | 640 GB |
| Storage type | SSD | SSD |
| Traffic included | 6 TB | 7 TB |
| Unmetered traffic | No | No |
| Extra traffic | €106.91 per TB | €115.82 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Singapore | Seoul |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.