2 vCPU · 1 GB RAM · 40 GB SSD
€6.23/mo
Nothing on top of the price tag
€74.73 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 40 GB SSD
Nothing on top of the price tag
€74.73 over 12 months
Visit AWS LightsailVisit Cheapest2 vCPU · 1 GB RAM · 32 GB SSD
incl. €3.25 IPv4, €69.76 Traffic
€967.35 over 12 months
Visit Microsoft AzureVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB | €6.23 | €18.68 | €37.37 | €74.73 | €149.47 | €224.20 |
| Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD | €80.61 | €241.84 | €483.68 | €967.35 | €1,934.71 | €2,902.06 |
| Row | AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB | Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.23 | €80.61 |
| Total | €74.73 | €967.35 |
| Due at sign-up | €6.23 | €10.85 |
| Price tag | €6.23 | €7.60 |
| Server | €74.73 | €91.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €39.02 |
| Traffic | €0.00 | €837.13 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | Arm64 |
| Processor | — | Ampere Altra |
| Memory | 1 GB | 1 GB |
| Storage | 40 GB | 32 GB |
| Storage type | SSD | SSD |
| Traffic included | 2 TB | 0.1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.19 per TB | €77.51 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Virginia, Washington State |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.