64 vCPU · 256 GB RAM · 1,280 GB SSD
€1,571.62/mo
Nothing on top of the price tag
€18,859.48 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,859.48 over 12 months
Visit AWS LightsailVisit Cheapest64 vCPU · 256 GB RAM · 3,840 GB NVMe
Nothing on top of the price tag
€19,090.31 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · Seoul | €1,571.62 | €4,714.87 | €9,429.74 | €18,859.48 | €37,718.96 | €56,578.44 |
| Vultr VX1 General Purpose 64 vCPU · 256 GB · 3840 GB | €1,590.86 | €4,772.58 | €9,545.15 | €19,090.31 | €38,180.61 | €57,270.92 |
| Row | AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · Seoul | Vultr VX1 General Purpose 64 vCPU · 256 GB · 3840 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,571.62 | €1,590.86 |
| Total | €18,859.48 | €19,090.31 |
| Due at sign-up | €1,571.62 | €1,590.86 |
| Price tag | €1,571.62 | €1,590.86 |
| Server | €18,859.48 | €19,090.31 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 64 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 256 GB | 256 GB |
| Storage | 1,280 GB | 3,840 GB |
| Storage type | SSD | NVMe |
| Traffic included | 10 TB | 10.24 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.82 per TB | €8.91 per TB |
| Network port | — | 16,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Seoul | Chicago |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.