12 vCPU · 24 GB RAM · 500 GB
€192.45/mo
Nothing on top of the price tag
€2,309.34 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
12 vCPU · 24 GB RAM · 500 GB
Nothing on top of the price tag
€2,309.34 over 12 months
Visit VultrVisit16 vCPU · 32 GB RAM · 500 GB SSD
Nothing on top of the price tag
€806.16 over 12 months
Visit webgoVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Performance AMD 12 vCPU · 24 GB · 500 GB · São Paulo | €192.44 | €577.33 | €1,154.67 | €2,309.34 | €4,618.67 | €6,928.01 |
| webgo managed SSD vServer Power | €67.18 | €201.54 | €403.08 | €806.16 | €1,612.32 | €2,418.48 |
| Row | Vultr High Performance AMD 12 vCPU · 24 GB · 500 GB · São Paulo | webgo managed SSD vServer Power |
|---|---|---|
| Bill for 12 months | ||
| Per month | €192.45 | €67.18 |
| Total | €2,309.34 | €806.16 |
| Due at sign-up | €192.44 | €67.18 |
| Price tag | €192.44 | €67.18 |
| Server | €2,309.34 | €806.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | Intel Xeon |
| Memory | 24 GB | 32 GB |
| Storage | 500 GB | 500 GB |
| Storage type | — | SSD |
| Traffic included | 12.29 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.91 per TB | €25.13 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Hamburg |
| Data | Checked via API | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.