8 vCPU · 32 GB RAM · 640 GB SSD
€146.12/mo
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,753.39 over 12 months
Visit AWS LightsailVisit8 vCPU · 32 GB RAM · 340 GB NVMe
Nothing on top of the price tag
€1,173.58 over 12 months
Visit BinaryLaneVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB | €146.12 | €438.35 | €876.69 | €1,753.39 | €3,506.77 | €5,260.16 |
| BinaryLane Standard 8 vCPU · 32 GB · 340 GB | €97.80 | €293.40 | €586.79 | €1,173.58 | €2,347.16 | €3,520.74 |
| Row | AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB | BinaryLane Standard 8 vCPU · 32 GB · 340 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €146.12 | €97.80 |
| Total | €1,753.39 | €1,173.58 |
| Due at sign-up | €146.12 | €97.80 |
| Price tag | €146.12 | €97.80 |
| Server | €1,753.39 | €1,173.58 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 32 GB | 32 GB |
| Storage | 640 GB | 340 GB |
| Storage type | SSD | NVMe |
| Traffic included | 7 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.19 per TB | €6.24 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Adelaide, Brisbane, Melbourne, Perth, Singapore, Sydney |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.