1 vCPU · 2 GB RAM · 50 GB
€16.04/mo
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit4 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB
Nothing on top of the price tag
€192.44 over 12 months
Visit VultrVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.93 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 15 GB
Traffic allowance not published
€25.80 over 12 months
Visit WebdockVisit2 vCPU · 3 GB RAM · 40 GB SSD
Setup fee not published
€28.44 over 12 months
Visit DediRockVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Performance Intel 1 vCPU · 2 GB · 50 GB · São Paulo | €16.04 | €48.11 | €96.22 | €192.44 | €384.89 | €577.33 |
| DediRock Yearly Promo Economy | €15.93 | €15.93 | €15.93 | €15.93 | €31.86 | €47.79 |
| Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | €2.15 | €6.45 | €12.90 | €25.80 | €51.60 | €77.40 |
| DediRock Yearly Promo Value | €28.44 | €28.44 | €28.44 | €28.44 | €56.88 | €85.32 |
| Row | Vultr High Performance Intel 1 vCPU · 2 GB · 50 GB · São Paulo | DediRock Yearly Promo Economy | Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | DediRock Yearly Promo Value |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €16.04 | €1.33 | €2.15 | €2.37 |
| Total | €192.44 | €15.93 | €25.80 | €28.44 |
| Due at sign-up | €16.04 | €1.33 | €2.15 | €2.37 |
| Price tag | €16.04 | €1.33 | €2.15 | €2.37 |
| Server | €192.44 | €15.93 | €25.80 | €28.44 |
| Setup fee | €0.00 | Not published | €0.00 | Not published |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | Not published | €0.00 |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel | Intel Xeon | Intel Xeon | Intel Xeon |
| Memory | 2 GB | 2 GB | 2 GB | 3 GB |
| Storage | 50 GB | 20 GB | 15 GB | 40 GB |
| Storage type | — | SSD | — | SSD |
| Traffic included | 3.07 TB | 2 TB | — | 3 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €8.91 per TB | Not published | €2.50 per TB | Not published |
| Network port | — | — | 1,000 Mbit/s | — |
| IPv6 | Yes | — | Yes | — |
| Locations and data | ||||
| Locations | São Paulo | Buffalo, Los Angeles | Nørre Aaby | Buffalo, Los Angeles |
| Data | Checked via API | From StackRates | Checked via API | From StackRates |
| Checked | 2 days ago | 2 days ago | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.