48 vCPU · 192 GB RAM · 1,280 GB SSD
€1,176.05/mo
Nothing on top of the price tag
€14,112.62 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
48 vCPU · 192 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€14,112.62 over 12 months
Visit AWS LightsailVisit Cheapest48 vCPU · 384 GB RAM · 2,880 GB NVMe
Nothing on top of the price tag
€18,067.89 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · IPv6 only · São Paulo | €1,176.05 | €3,528.15 | €7,056.31 | €14,112.62 | €28,225.23 | €42,337.85 |
| Vultr VX1 Memory Optimized 48 vCPU · 384 GB · 2880 GB | €1,505.66 | €4,516.97 | €9,033.95 | €18,067.89 | €36,135.78 | €54,203.67 |
| Row | AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · IPv6 only · São Paulo | Vultr VX1 Memory Optimized 48 vCPU · 384 GB · 2880 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,176.05 | €1,505.66 |
| Total | €14,112.62 | €18,067.89 |
| Due at sign-up | €1,176.05 | €1,505.66 |
| Price tag | €1,176.05 | €1,505.66 |
| Server | €14,112.62 | €18,067.89 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 vCPU | 48 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 192 GB | 384 GB |
| Storage | 1,280 GB | 2,880 GB |
| Storage type | SSD | NVMe |
| Traffic included | 10 TB | 9.22 TB |
| Unmetered traffic | No | No |
| Extra traffic | €133.64 per TB | €8.91 per TB |
| Network port | — | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Chicago, Frankfurt, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.