VPS in Tokyo
See all 281 servers in Tokyo4 GB RAM or more €8.22 at Contabo
Providers 13 Vultr, Akamai (Linode), Contabo, Microsoft Azure, Cherry Servers, AWS Lightsail, BandwagonHost, LayerStack, GreenCloudVPS, HostHatch, Ultahost, Virtono, Kamatera
RAM in Asia €5.02/GB/mo €3.91 worldwide Cheapest server for each size
Checked prices in Tokyo, over 12 months, with an IPv4 address and 1 TB of traffic a month, excluding VAT- 1 GB+
Vultr Regular Performance 1 vCPU · 1 GB · 25 GB €4.48
Akamai (Linode)€4.48 - 2 GB+
Contabo Cloud VPS 4 · Tokyo €8.22Price tag €8.05
Vultr€8.96 - 4 GB+
Contabo Cloud VPS 4 · Tokyo €8.22Price tag €8.05
Vultr€17.91 - 8 GB+
Contabo Cloud VPS 4 · Tokyo €8.22Price tag €8.05
Vultr€35.83 - 16 GB+
Contabo Cloud VPS 8 · Tokyo €22.00
Akamai (Linode)€53.74
Every monthly bill in Tokyo
| Item | Per month |
|---|---|
| 1 | €4.48 |
| 2 | €4.48 |
| 3 | €4.48 |
| 4 | €5.37 |
| 5 | €5.37 |
| 6 | €5.37 |
| 7 | €6.26 |
| 8 | €8.22 |
| 9 | €8.22 |
| 10 | €8.96 |
| 11 | €10.74 |
| 12 | €10.75 |
| 13 | €10.75 |
| 14 | €10.75 |
| 15 | €10.75 |
| 16 | €11.50 |
| 17 | €11.50 |
| 18 | €13.44 |
| 19 | €16.12 |
| 20 | €16.12 |
| 21 | €16.12 |
| 22 | €17.91 |
| 23 | €21.20 |
| 24 | €21.49 |
| 25 | €21.50 |
| 26 | €21.50 |
| 27 | €21.50 |
| 28 | €21.50 |
| 29 | €22.00 |
| 30 | €22.00 |
| 31 | €25.08 |
| 32 | €26.87 |
| 33 | €29.85 |
| 34 | €32.24 |
| 35 | €35.83 |
| 36 | €35.83 |
| 37 | €35.83 |
| 38 | €37.62 |
| 39 | €38.51 |
| 40 | €38.51 |
| 41 | €39.30 |
| 42 | €39.30 |
| 43 | €39.40 |
| 44 | €40.30 |
| 45 | €42.99 |
| 46 | €42.99 |
| 47 | €42.99 |
| 48 | €42.99 |
| 49 | €49.69 |
| 50 | €50.25 |
| 51 | €53.74 |
| 52 | €53.74 |
| 53 | €55.00 |
| 54 | €57.75 |
| 55 | €58.15 |
| 56 | €62.77 |
| 57 | €64.49 |
| 58 | €64.49 |
| 59 | €64.49 |
| 60 | €67.17 |
| 61 | €71.65 |
| 62 | €71.65 |
| 63 | €71.65 |
| 64 | €75.24 |
| 65 | €75.24 |
| 66 | €76.40 |
| 67 | €77.03 |
| 68 | €77.03 |
| 69 | €77.05 |
| 70 | €80.61 |
| 71 | €82.05 |
| 72 | €85.98 |
| 73 | €85.98 |
| 74 | €85.98 |
| 75 | €85.98 |
| 76 | €89.57 |
| 77 | €92.75 |
| 78 | €96.01 |
| 79 | €100.04 |
| 80 | €103.45 |
| 81 | €107.48 |
| 82 | €107.48 |
| 83 | €109.21 |
| 84 | €110.19 |
| 85 | €111.96 |
| 86 | €111.96 |
| 87 | €124.20 |
| 88 | €126.19 |
| 89 | €128.97 |
| 90 | €128.97 |
| 91 | €128.97 |
| 92 | €128.97 |
| 93 | €130.40 |
| 94 | €134.19 |
| 95 | €138.83 |
| 96 | €141.78 |
| 97 | €143.31 |
| 98 | €143.31 |
| 99 | €143.31 |
| 100 | €145.75 |
| 101 | €146.89 |
| 102 | €150.47 |
| 103 | €154.95 |
| 104 | €154.95 |
| 105 | €155.65 |
| 106 | €158.64 |
| 107 | €161.22 |
| 108 | €163.00 |
| 109 | €165.70 |
| 110 | €166.23 |
| 111 | €171.97 |
| 112 | €171.97 |
| 113 | €172.11 |
| 114 | €174.65 |
| 115 | €181.01 |
| 116 | €183.22 |
| 117 | €196.50 |
| 118 | €200.07 |
| 119 | €201.53 |
| 120 | €202.19 |
| 121 | €214.96 |
| 122 | €214.96 |
| 123 | €215.26 |
| 124 | €215.92 |
| 125 | €223.91 |
| 126 | €223.91 |
| 127 | €229.29 |
| 128 | €230.30 |
| 129 | €242.07 |
| 130 | €252.38 |
| 131 | €257.95 |
| 132 | €264.30 |
| 133 | €277.65 |
| 134 | €279.09 |
| 135 | €286.61 |
| 136 | €286.61 |
| 137 | €286.61 |
| 138 | €286.61 |
| 139 | €288.55 |
| 140 | €300.91 |
| 141 | €300.94 |
| 142 | €302.22 |
| 143 | €309.90 |
| 144 | €309.90 |
| 145 | €313.48 |
| 146 | €313.48 |
| 147 | €322.44 |
| 148 | €328.37 |
| 149 | €329.03 |
| 150 | €343.92 |
| 151 | €343.93 |
| 152 | €349.31 |
| 153 | €357.55 |
| 154 | €358.45 |
| 155 | €381.99 |
| 156 | €400.14 |
| 157 | €426.45 |
| 158 | €429.92 |
| 159 | €429.92 |
| 160 | €447.83 |
| 161 | €447.83 |
| 162 | €499.68 |
| 163 | €504.76 |
| 164 | €515.90 |
| 165 | €515.90 |
| 166 | €553.70 |
| 167 | €555.31 |
| 168 | €573.22 |
| 169 | €573.22 |
| 170 | €573.22 |
| 171 | €618.90 |
| 172 | €618.90 |
| 173 | €644.87 |
| 174 | €644.87 |
| 175 | €649.35 |
| 176 | €687.86 |
| 177 | €703.09 |
| 178 | €710.61 |
| 179 | €755.93 |
| 180 | €773.85 |
| 181 | €791.76 |
| 182 | €828.30 |
| 183 | €859.83 |
| 184 | €859.83 |
| 185 | €859.83 |
| 186 | €895.66 |
| 187 | €895.66 |
| 188 | €928.80 |
| 189 | €928.80 |
| 190 | €1,008.51 |
| 191 | €1,031.80 |
| 192 | €1,031.80 |
| 193 | €1,052.40 |
| 194 | €1,063.68 |
| 195 | €1,074.79 |
| 196 | €1,102.91 |
| 197 | €1,110.61 |
| 198 | €1,146.44 |
| 199 | €1,185.84 |
| 200 | €1,237.80 |
| 201 | €1,237.80 |
| 202 | €1,343.48 |
| 203 | €1,343.48 |
| 204 | €1,401.70 |
| 205 | €1,416.75 |
| 206 | €1,511.87 |
| 207 | €1,579.93 |
| 208 | €1,656.96 |
| 209 | €1,719.66 |
| 210 | €1,791.31 |
| 211 | €2,063.59 |
| 212 | €2,201.34 |
| 213 | €2,476.49 |
| 214 | €2,476.49 |
| 215 | €2,829.02 |
| 216 | €4,476.67 |
| 217 | €5,653.56 |
Providers in Tokyo
with checked prices
Vultr 97 servers in Tokyo97 servers €4.48
Akamai (Linode) 56 servers in Tokyo56 servers €4.48
Contabo 23 servers in Tokyo23 servers €8.22 - Microsoft Azure 23 servers in Tokyo23 servers €109.21
Cherry Servers 21 servers in Tokyo21 servers —
AWS Lightsail 18 servers in Tokyo18 servers €4.48 - BandwagonHost 14 servers in Tokyo14 servers —
LayerStack 8 servers in Tokyo8 servers —
GreenCloudVPS 5 servers in Tokyo5 servers —
HostHatch 5 servers in Tokyo5 servers —
Ultahost 4 servers in Tokyo4 servers —
Virtono 4 servers in Tokyo4 servers —
Kamatera 3 servers in Tokyo3 servers —
Nearby cities
Straight-line distance from Tokyo- OsakaJapan 400 km €4.48
- SeoulSouth Korea 1,150 km €4.48
- Singapore 5,310 km €3.02
- JakartaIndonesia 5,780 km €5.37
- Delhi NCRIndia 5,840 km €4.48
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank