Akamai (Linode) pricing
Linode cloud servers, now part of Akamai, with European regions in Frankfurt, London, Amsterdam, Stockholm, Milan, Paris and Madrid. Prices are in US dollars with a traffic allowance per plan.
What the price tag leaves out across its 160 servers
- Setup fee
- None
- IPv4 address
- Included
- Backups
- €1.78–€392.38 a month
- Traffic
- €4.45–€13.36 per TB over the allowance
- Commitment
- None, pay by the month
- Renewal
- Same price after the first month
- Ways to pay
- Card, PayPal Provider’s payment page
- ID check
- ID only if flagged A small share of new accounts are manually reviewed and may be asked for a photo ID and payment card photos. Where it says so
Cheapest by memory against the typical provider
- 1 GB Nanode 1GB €4.46 28% below typical
- 2 GB Linode 2GB €10.69 16% above typical
- 4 GB Linode 4GB €21.38 55% above typical
- 8 GB Linode 8GB €42.77 75% above typical
- 16 GB High Memory 24GB €53.46 9% above typical
- 32 GB High Memory 48GB €106.91 9% above typical
Where 26 cities in 15 countries
Monthly bills of its 160 servers under the default assumptions: 12 months, with an IPv4 address and 1 TB of traffic a month, excluding VAT
| Item | Per month |
|---|---|
| 1 | €4.46 |
| 2 | €6.24 |
| 3 | €12.83 |
| 4 | €21.38 |
| 5 | €29.94 |
| 6 | €38.31 |
| 7 | €38.49 |
| 8 | €44.90 |
| 9 | €46.19 |
| 10 | €51.32 |
| 11 | €53.64 |
| 12 | €59.87 |
| 13 | €64.15 |
| 14 | €74.84 |
| 15 | €76.62 |
| 16 | €76.98 |
| 17 | €89.81 |
| 18 | €92.37 |
| 19 | €102.64 |
| 20 | €106.91 |
| 21 | €107.77 |
| 22 | €128.30 |
| 23 | €133.71 |
| 24 | €149.68 |
| 25 | €154.13 |
| 26 | €171.06 |
| 27 | €180.06 |
| 28 | €184.96 |
| 29 | €205.27 |
| 30 | €215.54 |
| 31 | €239.49 |
| 32 | €256.59 |
| 33 | €277.62 |
| 34 | €307.91 |
| 35 | €308.27 |
| 36 | €342.66 |
| 37 | €359.23 |
| 38 | €369.92 |
| 39 | €410.55 |
| 40 | €431.08 |
| 41 | €440.22 |
| 42 | €497.93 |
| 43 | €513.19 |
| 44 | €550.78 |
| 45 | €615.65 |
| 46 | €615.82 |
| 47 | €628.83 |
| 48 | €687.37 |
| 49 | €718.46 |
| 50 | €738.77 |
| 51 | €769.78 |
| 52 | €821.10 |
| 53 | €855.31 |
| 54 | €862.15 |
| 55 | €923.74 |
| 56 | €923.91 |
| 57 | €973.54 |
| 58 | €999.56 |
| 59 | €1,026.37 |
| 60 | €1,058.09 |
| 61 | €1,097.11 |
| 62 | €1,108.70 |
| 63 | €1,197.43 |
| 64 | €1,231.29 |
| 65 | €1,231.65 |
| 66 | €1,293.48 |
| 67 | €1,436.92 |
| 68 | €1,477.55 |
| 69 | €1,481.33 |
| 70 | €1,723.81 |
| 71 | €1,929.62 |
| 72 | €2,052.74 |
| 73 | €2,326.35 |
| 74 | €2,463.47 |
| 75 | €2,814.15 |
| 76 | €2,955.95 |
| 77 | €3,063.08 |
| 78 | €3,448.86 |
| 79 | €4,453.14 |
| 80 | €6,236.99 |
| 81 | €7,873.38 |
Filter every Akamai (Linode) server
Every bill adds the IPv4 address, setup fees, renewals and traffic, so the order is what you will pay.
23 servers from 1 provider, from €4.46 a month. Prices checked 7 hours ago
23 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1vCPU | 1 GB | SSD 25 GB | 1 TB +€4.45/TB | €4.46(lowest complete bill on this page) | €53.46 12 mo | ||||
| 1vCPU | 2 GB | SSD 50 GB | 2 TB +€4.45/TB | €10.69 | €128.30 12 mo | ||||
| 2vCPU | 4 GB | SSD 80 GB | 4 TB +€4.45/TB | €21.38 | €256.59 12 mo | ||||
| Dedicated 2vCPU | 4 GB | 80 GB | 4 TB +€4.45/TB | €32.07 | €384.89 12 mo | ||||
| 4vCPU | 8 GB | SSD 160 GB | 5 TB +€4.45/TB | €42.77 | €513.19 12 mo | ||||
| Dedicated 2vCPU | 24 GB | 20 GB | 5 TB +€4.45/TB | €53.46 | €641.48 12 mo | ||||
| Dedicated 4vCPU | 8 GB | 160 GB | 5 TB +€4.45/TB | €64.15 | €769.78 12 mo | ||||
| 6vCPU | 16 GB | SSD 320 GB | 8 TB +€4.45/TB | €85.53 | €1,026.37 12 mo | ||||
| Dedicated 2vCPU | 48 GB | 40 GB | 6 TB +€4.45/TB | €106.91 | €1,282.97 12 mo | ||||
| Dedicated 8vCPU | 16 GB | 320 GB | 6 TB +€4.45/TB | €128.30 | €1,539.56 12 mo | ||||
| 8vCPU | 32 GB | SSD 640 GB | 16 TB +€4.45/TB | €171.06 | €2,052.74 12 mo | ||||
| Dedicated 4vCPU | 90 GB | 90 GB | 7 TB +€4.45/TB | €213.83 | €2,565.93 12 mo | ||||
| Dedicated 16vCPU | 32 GB | 640 GB | 7 TB +€4.45/TB | €256.59 | €3,079.12 12 mo | ||||
| 16vCPU | 64 GB | SSD 1.28 TB | 20 TB +€4.45/TB | €342.12 | €4,105.49 12 mo | ||||
| Dedicated 8vCPU | 150 GB | 200 GB | 8 TB +€4.45/TB | €427.66 | €5,131.86 12 mo | ||||
| 20vCPU | 96 GB | SSD 1.92 TB | 20 TB +€4.45/TB | €513.19 | €6,158.23 12 mo | ||||
| Dedicated 32vCPU | 64 GB | 1.28 TB | 8 TB +€4.45/TB | €513.19 | €6,158.23 12 mo | ||||
| 24vCPU | 128 GB | SSD 2.56 TB | 20 TB +€4.45/TB | €684.25 | €8,210.98 12 mo | ||||
| Dedicated 48vCPU | 96 GB | 1.92 TB | 9 TB +€4.45/TB | €769.78 | €9,237.35 12 mo | ||||
| Dedicated 16vCPU | 300 GB | 340 GB | 9 TB +€4.45/TB | €855.31 | €10,263.72 12 mo | ||||
| 32vCPU | 192 GB | SSD 3.84 TB | 20 TB +€4.45/TB | €1,026.37 | €12,316.47 12 mo | ||||
| Dedicated 50vCPU | 128 GB | 2.5 TB | 10 TB +€4.45/TB | €1,026.37 | €12,316.47 12 mo | ||||
| Dedicated 56vCPU | 256 GB | 5 TB | 11 TB +€4.45/TB | €2,052.74 | €24,632.93 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank
Every Akamai (Linode) plan and its real monthly bill
160 servers. Bills with an IPv4 address and 1 TB of traffic a month, excluding VAT, averaged over 12 months.
VPS 151 servers from €4.46
| Plan | Price tag | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|
| Nanode 3 servers from €4.46 | ||||
| Nanode 1GB 1 vCPU · 1 GB RAM · 25 GB SSD | €4.45 | None | Included | €4.46 price tag €4.45 |
| Nanode 1GBJakarta 1 vCPU · 1 GB RAM · 25 GB SSD | €5.35 | None | Included | €5.35 |
| Nanode 1GBSao Paulo 1 vCPU · 1 GB RAM · 25 GB SSD | €6.24 | None | Included | €6.24 |
| Linode 27 servers from €10.69 | ||||
| Linode 2GB 1 vCPU · 2 GB RAM · 50 GB SSD | €10.69 | None | Included | €10.69 |
| Linode 2GBJakarta 1 vCPU · 2 GB RAM · 50 GB SSD | €12.83 | None | Included | €12.83 |
| Linode 2GBSao Paulo 1 vCPU · 2 GB RAM · 50 GB SSD | €14.97 | None | Included | €14.97 |
| Dedicated 24 servers from €32.07 | ||||
| Dedicated 4GB 2 vCPU · 4 GB RAM · 80 GB | €32.07 | None | Included | €32.07 |
| Dedicated 4GBJakarta 2 vCPU · 4 GB RAM · 80 GB | €38.49 | None | Included | €38.49 |
| Dedicated 4GBSao Paulo 2 vCPU · 4 GB RAM · 80 GB | €44.90 | None | Included | €44.90 |
| G7 Dedicated 24 servers from €38.31 | ||||
| G7 Dedicated 4x2 2 vCPU · 4 GB RAM · 80 GB | €38.31 | None | Included | €38.31 |
| G7 Dedicated 4x2Jakarta 2 vCPU · 4 GB RAM · 80 GB | €45.97 | None | Included | €45.97 |
| G7 Dedicated 4x2Sao Paulo 2 vCPU · 4 GB RAM · 80 GB | €53.64 | None | Included | €53.64 |
GPU servers 9 servers from €342.66
| Plan | Price tag | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|
| RTX4000 Ada x1 Small 4 vCPU · 16 GB RAM · 512 GB | €338.20 | None | Included | €342.66 price tag €338.20 |
| RTX4000 Ada x1 Medium 8 vCPU · 32 GB RAM · 512 GB | €435.76 | None | Included | €440.22 price tag €435.76 |
| RTX4000 Ada x1 Large 16 vCPU · 64 GB RAM · 512 GB | €624.38 | None | Included | €628.83 price tag €624.38 |
Open a plan to see every line of its bill, its price history and where it is sold.
Akamai (Linode) price changes
No price change since we started tracking on 4 Nov 2026. Each change will be listed here with its date.
All 152 plans with their own page
- Nanode 1GB
- Nanode 1GB · Jakarta
- Nanode 1GB · Sao Paulo
- Linode 2GB
- Linode 2GB · Jakarta
- Linode 2GB · Sao Paulo
- Linode 4GB
- Linode 4GB · Jakarta
- Linode 4GB · Sao Paulo
- Dedicated 4GB
- Premium 4GB
- Dedicated 4GB · Jakarta
- Linode 8GB
- Dedicated 4GB · Sao Paulo
- G8 Dedicated 4x2
- G7 Dedicated 4x2 · Jakarta
- Premium 4GB · Jakarta
- Linode 8GB · Jakarta
- High Memory 24GB
- G7 Dedicated 4x2 · Sao Paulo
- Premium 4GB · Sao Paulo
- Linode 8GB · Sao Paulo
- G8 Dedicated 4x2 · Sao Paulo
- Dedicated 8GB
- High Memory 24GB · Jakarta
- G8 Dedicated 8x2
- High Memory 24GB · Sao Paulo
- Premium 8GB
- Dedicated 8GB · Jakarta
- Linode 16GB
- Dedicated 8GB · Sao Paulo
- G8 Dedicated 8x4
- G7 Dedicated 8x4 · Jakarta
- Premium 8GB · Jakarta
- G8 Dedicated 8x2 · Sao Paulo
- Linode 16GB · Jakarta
- High Memory 48GB
- G7 Dedicated 8x4 · Sao Paulo
- Premium 8GB · Sao Paulo
- Linode 16GB · Sao Paulo
- G8 Dedicated 8x4 · Sao Paulo
- Dedicated 16GB
- High Memory 48GB · Jakarta
- G8 Dedicated 16x4
- High Memory 48GB · Sao Paulo
- Dedicated 16GB · Jakarta
- Premium 16GB
- Linode 32GB
- G8 Dedicated 16x8
- Dedicated 16GB · Sao Paulo
- Premium 16GB · Jakarta
- G7 Dedicated 16x8 · Jakarta
- G8 Dedicated 16x4 · Sao Paulo
- Linode 32GB · Jakarta
- High Memory 90GB
- Premium 16GB · Sao Paulo
- G7 Dedicated 16x8 · Sao Paulo
- Linode 32GB · Sao Paulo
- G8 Dedicated 16x8 · Sao Paulo
- Dedicated 32GB
- High Memory 90GB · Jakarta
- G8 Dedicated 32x8
- High Memory 90GB · Sao Paulo
- Dedicated 32GB · Jakarta
- Premium 32GB
- Linode 64GB
- G8 Dedicated 32x16
- Dedicated 32GB · Sao Paulo
- Premium 32GB · Jakarta
- G7 Dedicated 32x16 · Jakarta
- G8 Dedicated 32x8 · Sao Paulo
- Linode 64GB · Jakarta
- High Memory 150GB
- Premium 32GB · Sao Paulo
- G7 Dedicated 32x16 · Sao Paulo
- Linode 64GB · Sao Paulo
- G8 Dedicated 32x16 · Sao Paulo
- Dedicated 64GB
- High Memory 150GB · Jakarta
- Linode 96GB
- G8 Dedicated 64x16
- High Memory 150GB · Sao Paulo
- Premium 64GB
- Dedicated 64GB · Jakarta
- Linode 96GB · Jakarta
- Linode 128GB
- G8 Dedicated 64x32
- Dedicated 64GB · Sao Paulo
- Linode 96GB · Sao Paulo
- G7 Dedicated 64x32 · Jakarta
- Premium 64GB · Jakarta
- G8 Dedicated 64x16 · Sao Paulo
- Dedicated 96GB
- G8 Dedicated 96x24
- Linode 128GB · Jakarta
- High Memory 300GB
- G7 Dedicated 64x32 · Sao Paulo
- Premium 64GB · Sao Paulo
- Dedicated 96GB · Jakarta
- Premium 96GB
- Linode 128GB · Sao Paulo
- G8 Dedicated 64x32 · Sao Paulo
- Dedicated 128GB
- High Memory 300GB · Jakarta
- Linode 192GB
- G8 Dedicated 96x48
- Dedicated 96GB · Sao Paulo
- G8 Dedicated 128x32
- Premium 96GB · Jakarta
- G7 Dedicated 96x48 · Jakarta
- G8 Dedicated 96x24 · Sao Paulo
- High Memory 300GB · Sao Paulo
- Premium 128GB
- Dedicated 128GB · Jakarta
- Linode 192GB · Jakarta
- Premium 96GB · Sao Paulo
- G7 Dedicated 96x48 · Sao Paulo
- G8 Dedicated 128x64
- Dedicated 128GB · Sao Paulo
- Linode 192GB · Sao Paulo
- G8 Dedicated 96x48 · Sao Paulo
- G7 Dedicated 128x50 · Jakarta
- Premium 128GB · Jakarta
- G8 Dedicated 128x32 · Sao Paulo
- G7 Dedicated 128x50 · Sao Paulo
- Premium 128GB · Sao Paulo
- G8 Dedicated 128x64 · Sao Paulo
- Dedicated 256GB
- G8 Dedicated 256x64
- Dedicated 256GB · Jakarta
- Premium 256GB
- G8 Dedicated 256x128
- Dedicated 256GB · Sao Paulo
- Premium 256GB · Jakarta
- G7 Dedicated 256x56 · Jakarta
- G8 Dedicated 256x64 · Sao Paulo
- Premium 256GB · Sao Paulo
- G7 Dedicated 256x56 · Sao Paulo
- G8 Dedicated 256x128 · Sao Paulo
- G8 Dedicated 512x128
- G8 Dedicated 512x256
- G8 Dedicated 512x128 · Sao Paulo
- G8 Dedicated 512x256 · Sao Paulo
- RTX4000 Ada x1 Small
- RTX4000 Ada x1 Medium
- RTX4000 Ada x1 Large
- RTX4000 Ada x2 Small
- RTX4000 Ada x2 Medium
- RTX4000 Ada x2 Medium High Storage
- RTX4000 Ada x1 X-Large
- RTX4000 Ada x4 Small
- RTX4000 Ada x4 Medium