OVHcloud pricing
French cloud provider founded in Roubaix, operating its own data centres across Europe, including Gravelines and Strasbourg. VPS plans typically include an IPv4 address and unmetered traffic.
What the price tag leaves out across its 85 servers
- Setup fee
- €9.99–€302.99 once · free on 10 servers
- IPv4 address
- Included
- Backups
- Included on 30 servers, not published for the rest
- Traffic
- Included on 48 servers, not published for the rest
- Commitment
- None, pay by the month
- Renewal
- Same price after the first month
- Ways to pay
- Card, PayPal Provider’s payment page
- ID check
- ID only if flagged Orders can be put on hold until you send a photo ID and proof of address if OVHcloud cannot verify them automatically. Where it says so
Cheapest by memory against the typical provider
- 1 GB VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe €4.49 28% below typical
- 2 GB VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe €4.49 51% below typical
- 4 GB VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe €4.49 Cheapest of all
- 8 GB VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe €8.49 65% below typical
- 16 GB VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe €23.49 52% below typical
Where 19 cities in 15 countries
Monthly bills of 84 of its 85 servers under the default assumptions: 12 months, with an IPv4 address and 1 TB of traffic a month, excluding VAT Not in this chart: 1 server whose bill is incomplete because a charge is not published.
| Item | Per month |
|---|---|
| 1 | €4.49 |
| 2 | €5.49 |
| 3 | €8.49 |
| 4 | €8.49 |
| 5 | €8.49 |
| 6 | €10.82 |
| 7 | €12.24 |
| 8 | €12.24 |
| 9 | €12.99 |
| 10 | €18.41 |
| 11 | €18.41 |
| 12 | €18.41 |
| 13 | €18.41 |
| 14 | €19.49 |
| 15 | €19.49 |
| 16 | €19.49 |
| 17 | €20.57 |
| 18 | €20.57 |
| 19 | €20.57 |
| 20 | €20.57 |
| 21 | €20.57 |
| 22 | €20.57 |
| 23 | €21.66 |
| 24 | €23.49 |
| 25 | €23.49 |
| 26 | €23.82 |
| 27 | €25.99 |
| 28 | €29.24 |
| 29 | €31.41 |
| 30 | €31.41 |
| 31 | €31.41 |
| 32 | €32.49 |
| 33 | €32.49 |
| 34 | €32.49 |
| 35 | €41.16 |
| 36 | €42.24 |
| 37 | €45.49 |
| 38 | €54.16 |
| 39 | €59.57 |
| 40 | €59.57 |
| 41 | €59.57 |
| 42 | €59.57 |
| 43 | €59.57 |
| 44 | €61.74 |
| 45 | €64.99 |
| 46 | €67.16 |
| 47 | €70.41 |
| 48 | €70.41 |
| 49 | €70.41 |
| 50 | €70.41 |
| 51 | €70.41 |
| 52 | €70.41 |
| 53 | €86.66 |
| 54 | €97.49 |
| 55 | €97.49 |
| 56 | €97.49 |
| 57 | €97.49 |
| 58 | €99.66 |
| 59 | €108.32 |
| 60 | €108.32 |
| 61 | €119.17 |
| 62 | €119.17 |
| 63 | €122.41 |
| 64 | €122.41 |
| 65 | €124.57 |
| 66 | €140.82 |
| 67 | €140.82 |
| 68 | €162.49 |
| 69 | €173.32 |
| 70 | €173.32 |
| 71 | €173.32 |
| 72 | €178.74 |
| 73 | €178.74 |
| 74 | €178.74 |
| 75 | €184.16 |
| 76 | €184.16 |
| 77 | €194.99 |
| 78 | €205.82 |
| 79 | €227.49 |
| 80 | €249.16 |
| 81 | €303.32 |
| 82 | €303.32 |
| 83 | €324.99 |
| 84 | €328.24 |
Filter every OVHcloud server
Every bill adds the IPv4 address, setup fees, renewals and traffic, so the order is what you will pay.
13 servers from 1 provider, from €5.49 a month. Prices checked 12 hours ago
13 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2vCPU | 4 GB | NVMe 40 GB | 0.5 TB | €4.49 Traffic not published | €53.88 12 mo | ||||
| 2vCPU | 4 GB | 40 GB | Unmetered | €5.49(lowest complete bill on this page) | €65.88 12 mo | ||||
| 4vCPU | 8 GB | NVMe 75 GB | 1 TB | €8.49 | €101.88 12 mo | ||||
| 4vCPU | 8 GB | 75 GB | Unmetered | €8.49 | €101.88 12 mo | ||||
| 6vCPU | 12 GB | NVMe 100 GB | 1 TB | €12.24 | €146.88 12 mo | ||||
| 8vCPU | 24 GB | NVMe 200 GB | 3 TB | €23.49 | €281.88 12 mo | ||||
| 6 cores 12threads | DDR4ECC 32 GB | HDD 25.02 TB | 10 TB | €59.57 incl. €4.58 setup | €714.87 12 mo | ||||
| 6 cores 12threads | DDR4ECC 32 GB | NVMe 1.02 TB | 25 TB | €64.99 incl. €5.00 setup | €779.87 12 mo | ||||
| 12 cores 24threads | DDR4ECC 32 GB | NVMe 1.02 TB | 25 TB | €119.17 incl. €9.17 setup | €1,430.00 12 mo | ||||
| 8 cores 16threads | DDR4ECC 32 GB | NVMe 1.02 TB | 25 TB | €122.41 incl. €9.42 setup | €1,468.87 12 mo | ||||
| 16 cores 32threads | DDR4ECC 64 GB | NVMe 1.92 TB | 25 TB | €173.32 incl. €13.33 setup | €2,079.87 12 mo | ||||
| 8 cores 16threads | DDR4ECC 32 GB | HDD 56.96 TB | 25 TB | €178.74 incl. €13.75 setup | €2,144.87 12 mo | ||||
| 24 cores 48threads | DDR4ECC 128 GB | NVMe 1.92 TB | 25 TB | €303.32 incl. €23.33 setup | €3,639.87 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank
Every OVHcloud plan and its real monthly bill
85 servers. Bills with an IPv4 address and 1 TB of traffic a month, excluding VAT, averaged over 12 months.
VPS 10 servers from €4.49
| Plan | Price tag | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|
| VPS-1 2 servers from €4.49 | ||||
| VPS-1 202740 GB NVMe 2 vCPU · 4 GB RAM · 40 GB NVMe | €4.49 | None | Included | €4.49 |
| VPS-1 202740 GB NVMe · Singapore, Sydney, Mumbai 2 vCPU · 4 GB RAM · 40 GB NVMe | €4.49 | None | Included | €4.49* |
| VPS-2 2 servers from €8.49 | ||||
| VPS-2 202775 GB NVMe 4 vCPU · 8 GB RAM · 75 GB NVMe | €8.49 | None | Included | €8.49 |
| VPS-2 202775 GB NVMe · Singapore, Sydney, Mumbai 4 vCPU · 8 GB RAM · 75 GB NVMe | €8.49 | None | Included | €8.49 |
| VPS-3 2 servers from €12.24 | ||||
| VPS-3 2027100 GB NVMe 6 vCPU · 12 GB RAM · 100 GB NVMe | €12.24 | None | Included | €12.24 |
| VPS-3 2027100 GB NVMe · Singapore, Sydney, Mumbai 6 vCPU · 12 GB RAM · 100 GB NVMe | €12.24 | None | Included | €12.24 |
| VPS-4 2 servers from €23.49 | ||||
| VPS-4 2027200 GB NVMe 8 vCPU · 24 GB RAM · 200 GB NVMe | €23.49 | None | Included | €23.49 |
| VPS-4 2027200 GB NVMe · Singapore, Sydney, Mumbai 8 vCPU · 24 GB RAM · 200 GB NVMe | €23.49 | None | Included | €23.49 |
| Other plans 2 servers from €5.49 | ||||
| VPS-1 Local Zone 2027 2 vCPU · 4 GB RAM · 40 GB | €5.49 | None | Included | €5.49 |
| VPS-2 Local Zone 2027 4 vCPU · 8 GB RAM · 75 GB | €8.49 | None | Included | €8.49 |
GPU servers 1 server from €140.82
| Plan | Price tag | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|
| Rise RISE-GPU-1AMD Ryzen 7 5800X · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT 8 cores · 16 threads · 64 GB RAM · 1,920 GB NVMe | €129.99 | €129.99 once | Included | €140.82 price tag €129.99 |
Dedicated servers 74 servers from €10.82
| Plan | Price tag | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|
| Kimsufi 19 servers from €18.41 | ||||
| Kimsufi KS-1Intel Xeon-D 1520 · 2 × 2 TB HDD 4 cores · 8 threads · 32 GB RAM · 4 TB HDD | €16.99 | €16.99 once | Included | €18.41 price tag €16.99 |
| Kimsufi KS-4Intel Xeon-E3 1230v6 · 2 × 2 TB HDD 4 cores · 8 threads · 16 GB RAM · 4 TB HDD | €16.99 | €16.99 once | Included | €18.41 price tag €16.99 |
| Kimsufi KS-4Intel Xeon-E3 1230v6 · 2 × 2 TB HDD · Singapore 4 cores · 8 threads · 16 GB RAM · 4 TB HDD | €16.99 | €16.99 once | Included | €18.41 price tag €16.99 |
| Kimsufi KS-GAME 3 servers from €31.41 | ||||
| Kimsufi KS-GAMEIntel Core i7-7700K · 2 × 450 GB NVMe 4 cores · 8 threads · 32 GB RAM · 900 GB NVMe | €28.99 | €28.99 once | Included | €31.41 price tag €28.99 |
| Kimsufi KS-GAMEIntel Core i7-7700K · 2 × 450 GB NVMe + 1 × 4 TB HDD · Singapore 4 cores · 8 threads · 32 GB RAM · 4,900 GB HDD | €28.99 | €28.99 once | Included | €31.41 price tag €28.99 |
| Kimsufi KS-GAMEIntel Core i7-7700K · 2 × 450 GB NVMe + 1 × 4 TB HDD · Sydney 4 cores · 8 threads · 32 GB RAM · 4,900 GB HDD | €28.99 | €28.99 once | Included | €31.41 price tag €28.99 |
| So you Start 11 servers from €32.49 | ||||
| So you Start SYS-1Intel Xeon-E 2136 · 2 × 512 GB NVMe 6 cores · 12 threads · 32 GB RAM · 1,024 GB NVMe | €29.99 | €29.99 once | Included | €32.49 price tag €29.99 |
| So you Start SYS-1Intel Xeon-E 2136 · 2 × 512 GB NVMe · Singapore 6 cores · 12 threads · 32 GB RAM · 1,024 GB NVMe | €29.99 | €29.99 once | Included | €32.49 price tag €29.99 |
| So you Start SYS-1Intel Xeon-E 2136 · 2 × 512 GB NVMe · Sydney 6 cores · 12 threads · 32 GB RAM · 1,024 GB NVMe | €29.99 | €29.99 once | Included | €32.49 price tag €29.99 |
| So you Start SYS-STOR 3 servers from €59.57 | ||||
| So you Start SYS-STORAMD Ryzen 5 Pro 3600 · 2 × 512 GB NVMe + 4 × 6 TB HDD 6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD | €54.99 | €54.99 once | Included | €59.57 price tag €54.99 |
| So you Start SYS-STORAMD Ryzen 5 Pro 3600 · 2 × 512 GB NVMe + 4 × 6 TB HDD · Mumbai 6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD | €54.99 | €54.99 once | Included | €59.57 price tag €54.99 |
| So you Start SYS-STORAMD Ryzen 5 Pro 3600 · 2 × 512 GB NVMe + 4 × 6 TB HDD · Singapore 6 cores · 12 threads · 32 GB RAM · 25,024 GB HDD | €54.99 | €54.99 once | Included | €59.57 price tag €54.99 |
Open a plan to see every line of its bill, its price history and where it is sold.
OVHcloud price changes
No price change since we started tracking on 5 Nov 2026. Each change will be listed here with its date.
All 71 plans with their own page
- VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe
- VPS-1 2027 2 vCPU · 4 GB · 40 GB NVMe · Singapore, Sydney, Mumbai
- VPS-1 Local Zone 2027 2 vCPU · 4 GB · 40 GB
- VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe
- VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe · Singapore, Sydney, Mumbai
- VPS-2 Local Zone 2027 4 vCPU · 8 GB · 75 GB
- VPS-3 2027 6 vCPU · 12 GB · 100 GB NVMe
- VPS-3 2027 6 vCPU · 12 GB · 100 GB NVMe · Singapore, Sydney, Mumbai
- VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe
- VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe · Singapore, Sydney, Mumbai
- Rise RISE-GPU-1 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · 1× Radeon RX 6700 XT
- Kimsufi KS-B · Intel Xeon E5-1620v2 · 4 cores · 32 GB · 1 × 120 GB SSD
- Kimsufi KS-C · Intel Xeon E5-1650v2 · 6 cores · 32 GB · 1 × 120 GB SSD
- Kimsufi KS-1 · Intel Xeon-D 1520 · 4 cores · 32 GB · 2 × 2 TB HDD
- Kimsufi KS-4 · Intel Xeon-E3 1230v6 · 4 cores · 16 GB · 2 × 2 TB HDD
- Kimsufi KS-4 · Intel Xeon-E3 1230v6 · 4 cores · 16 GB · 2 × 2 TB HDD · Singapore
- Kimsufi KS-5 · Intel Xeon-E3 1270 v6 · 4 cores · 32 GB · 2 × 2 TB HDD
- Kimsufi KS-5 · Intel Xeon-E3 1270 v6 · 4 cores · 32 GB · 2 × 2 TB HDD · Sydney
- Kimsufi KS-2 · Intel Xeon-D 1540 · 8 cores · 32 GB · 2 × 2 TB HDD · Singapore
- Kimsufi KS-2 · Intel Xeon-D 1540 · 8 cores · 32 GB · 4 × 2 TB HDD
- Kimsufi KS-3 · Intel Xeon-E3 1245 v5 · 4 cores · 32 GB · 2 × 2 TB HDD
- Kimsufi KS-3 · Intel Xeon-E3 1245 v5 · 4 cores · 32 GB · 2 × 2 TB HDD · Singapore
- Kimsufi KS-1-B · Intel Xeon D-2123IT · 4 cores · 32 GB · 2 × 4 TB HDD
- Kimsufi KS-5-B · Intel Xeon E5-1650v4 · 6 cores · 16 GB · 2 × 450 GB NVMe
- Kimsufi KS-STOR · Intel Xeon-D 1521 · 4 cores · 16 GB · 4 × 4 TB HDD + 1 × 500 GB NVMe
- Kimsufi KS-5-A · Intel Xeon E-2274G · 4 cores · 32 GB · 2 × 960 GB NVMe
- Kimsufi KS-GAME · Intel Core i7-7700K · 4 cores · 32 GB · 2 × 450 GB NVMe
- Kimsufi KS-GAME · Intel Core i7-7700K · 4 cores · 32 GB · 2 × 450 GB NVMe + 1 × 4 TB HDD · Sydney
- So you Start SYS-1 · Intel Xeon-E 2136 · 6 cores · 32 GB · 2 × 512 GB NVMe
- So you Start SYS-1 · Intel Xeon-E 2136 · 6 cores · 32 GB · 2 × 512 GB NVMe · Sydney
- So you Start SYS-2 · Intel Xeon-D 2141I · 8 cores · 32 GB · 2 × 512 GB NVMe
- Kimsufi KS-6 · AMD EPYC 7351p · 16 cores · 128 GB · 2 × 4 TB HDD
- So you Start SYS-3 · Intel Xeon-E 2288G · 8 cores · 32 GB · 2 × 960 GB NVMe
- So you Start SYS-GAME-1 · AMD Ryzen 5 3600X · 6 cores · 32 GB · 2 × 512 GB NVMe
- Kimsufi KS-6-B · 2× Intel Xeon E5-2680 v3 · 24 cores · 64 GB · 2 × 480 GB SSD
- Kimsufi KS-A · Intel i7-6700k · 4 cores · 32 GB · 1 × 480 GB SSD · Singapore
- So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD
- So you Start SYS-STOR · AMD Ryzen 5 Pro 3600 · 6 cores · 32 GB · 2 × 512 GB NVMe + 4 × 6 TB HDD · Singapore
- Rise RISE-1 · Intel Xeon-E 2386G · 6 cores · 32 GB · 2 × 512 GB NVMe
- Rise RISE-1 · Intel Xeon-E 2386G · 6 cores · 32 GB · 2 × 512 GB NVMe · Mumbai
- Kimsufi KS-7 · AMD EPYC 7451 · 24 cores · 128 GB · 2 × 4 TB HDD
- Rise RISE-2 · Intel Xeon-E 2388G · 8 cores · 32 GB · 2 × 512 GB NVMe
- Rise RISE-GAME-1 · AMD Ryzen 5 5600X · 6 cores · 32 GB · 2 × 512 GB NVMe
- Rise RISE-GAME-1 · AMD Ryzen 5 5600X · 6 cores · 32 GB · 2 × 512 GB NVMe · Sydney
- Rise RISE-S · AMD Ryzen 7 9700X · 8 cores · 64 GB · 2 × 512 GB NVMe
- So you Start SYS-GAME-2 · AMD Ryzen 7 3800X · 8 cores · 64 GB · 2 × 960 GB NVMe
- Rise RISE-1 · Intel Xeon-E 2386G · 6 cores · 32 GB · 2 × 512 GB NVMe · Singapore
- Rise RISE-GAME-2 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe
- Rise RISE-GAME-2 · AMD Ryzen 7 5800X · 8 cores · 64 GB · 2 × 960 GB NVMe · Sydney
- So you Start SYS-4 · AMD EPYC 7371 · 16 cores · 128 GB · 2 × 960 GB NVMe
- Rise RISE-3 · AMD Ryzen 9 5900X · 12 cores · 32 GB · 2 × 512 GB NVMe
- Rise RISE-M · AMD Ryzen 9 9900X · 12 cores · 64 GB · 2 × 512 GB NVMe
- So you Start SYS-5 · 2× Intel Xeon Silver 4214R · 24 cores · 96 GB · 2 × 960 GB NVMe
- Rise RISE-3 · AMD Ryzen 9 5900X · 12 cores · 32 GB · 2 × 512 GB NVMe · Mumbai
- Rise RISE-2 · Intel Xeon-E 2388G · 8 cores · 32 GB · 2 × 512 GB NVMe · Mumbai
- So you Start SYS-3-P · Intel Xeon Silver 4214R · 12 cores · 96 GB · 2 × 1.92 TB NVMe
- So you Start SYS-6 · 2× Intel Xeon Gold 6132 · 28 cores · 96 GB · 2 × 960 GB NVMe
- Rise RISE-L · AMD Ryzen 9 9950X · 16 cores · 128 GB · 2 × 960 GB NVMe
- Rise RISE-4 · AMD EPYC 7313 · 16 cores · 64 GB · 2 × 960 GB NVMe
- Rise RISE-4 · AMD EPYC 7313 · 16 cores · 64 GB · 2 × 960 GB NVMe · Mumbai
- Rise RISE-STOR · AMD Ryzen 7 Pro 3700 · 8 cores · 32 GB · 2 × 480 GB SSD + 4 × 14 TB HDD
- Rise RISE-STOR · AMD Ryzen 7 Pro 3700 · 8 cores · 32 GB · 2 × 480 GB SSD + 4 × 14 TB HDD · Singapore
- Rise RISE-7 · AMD EPYC 7402 · 24 cores · 128 GB · 2 × 480 GB SSD
- Rise RISE-7 · AMD EPYC 7402 · 24 cores · 128 GB · 2 × 480 GB SSD · Singapore
- Rise RISE-5 · AMD EPYC 7413 · 24 cores · 128 GB · 2 × 960 GB NVMe
- Rise RISE-8 · AMD EPYC 7532 · 32 cores · 256 GB · 2 × 480 GB SSD
- Rise RISE-6 · Intel Xeon Gold 6312U · 24 cores · 128 GB · 2 × 960 GB NVMe
- Rise RISE-9 · AMD EPYC 7642 · 48 cores · 256 GB · 2 × 480 GB SSD
- Rise RISE-5 · AMD EPYC 7413 · 24 cores · 128 GB · 2 × 960 GB NVMe · Singapore
- Rise RISE-XL · AMD EPYC TURIN 9455 · 48 cores · 128 GB · 2 × 1.92 TB NVMe
- Rise RISE-6 · Intel Xeon Gold 6312U · 24 cores · 128 GB · 2 × 960 GB NVMe · Singapore