Ultahost pricing
No Ultahost plan has a complete monthly bill yet: each has a charge the provider does not publish.
Delaware-incorporated host (UltaHost, Inc.), with its address in Middletown and branches in Dubai, the UK and Turkey. Sells VPS and dedicated servers in many cities; the VPS prices we list are for 24-month terms.
What the price tag leaves out across its 4 servers
- Setup fee
- Not published
- IPv4 address
- Included
- Backups
- Not published
- Traffic
- Included on 3 servers, not published for the rest
- Commitment
- At least 24 months
- Renewal
- Same price after the first month
- Ways to pay
- Crypto Provider’s payment page
- ID check
- Not checked yet
Where 29 cities in 25 countries
Filter every Ultahost server
Every bill adds the IPv4 address, setup fees, renewals and traffic, so the order is what you will pay.
4 servers from 1 provider. Prices checked 5 hours ago
4 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1vCPU | 1 GB | NVMe 30 GB | — | €9.84 Setup fee, Traffic allowance not published | €118.03 12 mo | ||||
| 2vCPU | 2 GB | NVMe 50 GB | Unmetered | €17.43 Setup fee not published | €209.12 12 mo | ||||
| 3vCPU | 4 GB | NVMe 75 GB | Unmetered | €28.28 Setup fee not published | €339.34 12 mo | ||||
| 4vCPU | 6 GB | NVMe 100 GB | Unmetered | €36.87 Setup fee not published | €442.41 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank
Every Ultahost plan and its real monthly bill
4 servers. Bills with an IPv4 address and 1 TB of traffic a month, excluding VAT, averaged over 12 months.
| Plan | Price tag | Setup fee | IPv4 address | Minimum term | Real bill |
|---|---|---|---|---|---|
| VPS Basic 1 vCPU · 1 GB RAM · 30 GB NVMe | €4.92 | Not published | Included | 24 months, billed every 24 months | €9.84* price tag €4.92 |
| VPS Business 2 vCPU · 2 GB RAM · 50 GB NVMe | €8.71 | Not published | Included | 24 months, billed every 24 months | €17.43* price tag €8.71 |
| VPS Professional 3 vCPU · 4 GB RAM · 75 GB NVMe | €14.14 | Not published | Included | 24 months, billed every 24 months | €28.28* price tag €14.14 |
| VPS Enterprise 4 vCPU · 6 GB RAM · 100 GB NVMe | €18.43 | Not published | Included | 24 months, billed every 24 months | €36.87* price tag €18.43 |
Open a plan to see every line of its bill, its price history and where it is sold.
Ultahost price changes
No price change since we started tracking on 5 Nov 2026. Each change will be listed here with its date.