Akamai (Linode) vs Database Mart
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in United States.
Database Mart 
- €4.4650% less Cheapest billper month €8.90
- €9.62 Bill per GB of memorymedian —
- None Extras on top of the price tagmedian per month —
- €6.24 Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Database Mart | |
|---|---|---|
| linode.com | Website | databasemart.com |
| United States | Based in | United States |
| Card, PayPal | Ways to pay | Card, PayPal, Bank transfer, Direct debit |
| ID only if flagged | ID check at sign-up | ID only if flagged |
| Verified provider | Company check | Verified provider |
| 160 | Servers tracked | 7 |
| 15 | Countries | 1 |
| 26 | Cities | 2 |
| None | Setup fee | Not published |
| Included | IPv4 address | Included |
| Charged | Backups | Not published |
| 0–20 TB a month | Traffic included | Unmetered |
| €4.45–€13.36 per TB | Extra traffic | Unmetered |
| 27% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | USD |
| 2 days ago | Prices checked | 2 days ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank